Leighton Buzzard Raiders 0-10 Newport Pagnell Vantage
League
Division Six
Friday 20 March 2026
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Justin Collier lost to Ian Bell | 1-11, 3-11, 3-11 | 0-3 | 0-1 |
| 2 | Richard Baker lost to Mihai Stamati | 7-11, 4-11, 4-11 | 0-3 | 0-2 |
| 3 | Absent player v Oliver Davison | Home player absent | 0-0 | 0-3 |
| 4 | Richard Baker & Justin Collier lost to Mihai Stamati & Oliver Davison | 11-7, 6-11, 8-11, 8-11 | 1-3 | 0-4 |
| 5 | Richard Baker lost to Ian Bell | 4-11, 1-11, 2-11 | 0-3 | 0-5 |
| 6 | Justin Collier lost to Oliver Davison | 11-8, 10-12, 8-11, 4-11 | 1-3 | 0-6 |
| 7 | Absent player v Mihai Stamati | Home player absent | 0-0 | 0-7 |
| 8 | Richard Baker lost to Oliver Davison | 11-8, 11-8, 6-11, 6-11, 8-11 | 2-3 | 0-8 |
| 9 | Absent player v Ian Bell | Home player absent | 0-0 | 0-9 |
| 10 | Justin Collier lost to Mihai Stamati | 5-11, 7-11, 11-6, 6-11 | 1-3 | 0-10 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Leighton Buzzard Raiders | 5 | 19.23 | 166 | 38.16 |
| Newport Pagnell Vantage | 21 | 80.77 | 269 | 61.84 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Leighton Buzzard Raiders | Justin Collier | 3 | 0 | 11 | 2 | 18.18 | 183 | 69 | 37.70 |
| Leighton Buzzard Raiders | Richard Baker | 3 | 0 | 11 | 2 | 18.18 | 179 | 64 | 35.75 |
| Newport Pagnell Vantage | Ian Bell | 3 | 3 | 6 | 6 | 100.00 | 80 | 66 | 82.50 |
| Newport Pagnell Vantage | Mihai Stamati | 3 | 3 | 7 | 6 | 85.71 | 116 | 72 | 62.07 |
| Newport Pagnell Vantage | Oliver Davison | 3 | 3 | 9 | 6 | 66.67 | 166 | 91 | 54.82 |
Oliver Davison played on loan from Newport Pagnell Valkyrie in Division Seven.
| Date | Friday 20 March 2026 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Six |
| Venue | Wing Village Hall |
| Season | 2025-2026 |
| Games played | 26 |
| Points played | 435 |
