Chackmore Turbos 6-4 Padbury Falcons
League
Division Six
Thursday 5 October 2023
| Set | Result | Games | Score | Match score |
|---|---|---|---|---|
| 1 | Pete Middleton beat Paul D. Sargent | 11-7, 7-11, 8-11, 11-8, 11-3 | 3-2 | 1-0 |
| 2 | Freddie Burman lost to John Pinckney | 5-11, 11-7, 9-11, 3-11 | 1-3 | 1-1 |
| 3 | Chris Whitehead beat John Pestell | 9-11, 11-8, 11-6, 11-2 | 3-1 | 2-1 |
| 4 | Freddie Burman & Pete Middleton beat Paul D. Sargent & John Pestell | 5-11, 11-2, 13-15, 11-9, 11-8 | 3-2 | 3-1 |
| 5 | Freddie Burman lost to Paul D. Sargent | 5-11, 5-11, 6-11 | 0-3 | 3-2 |
| 6 | Pete Middleton lost to John Pestell | 3-11, 11-5, 4-11, 4-11 | 1-3 | 3-3 |
| 7 | Chris Whitehead beat John Pinckney | 11-4, 11-4, 16-14 | 3-0 | 4-3 |
| 8 | Freddie Burman lost to John Pestell | 8-11, 8-11, 5-11 | 0-3 | 4-4 |
| 9 | Chris Whitehead beat Paul D. Sargent | 11-9, 6-11, 11-5, 11-6 | 3-1 | 5-4 |
| 10 | Pete Middleton beat John Pinckney | 11-6, 11-8, 11-6 | 3-0 | 6-4 |
| Team | Games won | Games average (%) | Points won | Points average (%) |
|---|---|---|---|---|
| Chackmore Turbos | 20 | 52.63 | 338 | 50.67 |
| Padbury Falcons | 18 | 47.37 | 329 | 49.33 |
| Team | Player | Sets played | Sets won | Games played | Games won | Games average (%) | Points played | Points won | Points average (%) |
|---|---|---|---|---|---|---|---|---|---|
| Chackmore Turbos | Pete Middleton | 3 | 2 | 12 | 7 | 58.33 | 201 | 103 | 51.24 |
| Chackmore Turbos | Freddie Burman | 3 | 0 | 10 | 1 | 10.00 | 171 | 65 | 38.01 |
| Chackmore Turbos | Chris Whitehead | 3 | 3 | 11 | 9 | 81.82 | 199 | 119 | 59.80 |
| Padbury Falcons | Paul D. Sargent | 3 | 1 | 12 | 6 | 50.00 | 207 | 104 | 50.24 |
| Padbury Falcons | John Pinckney | 3 | 1 | 10 | 3 | 30.00 | 181 | 82 | 45.30 |
| Padbury Falcons | John Pestell | 3 | 2 | 11 | 7 | 63.64 | 183 | 98 | 53.55 |
John Pestell played on loan from Padbury Otters in Division Seven.
| Date | Thursday 5 October 2023 |
|---|---|
| Start time | 19:30 |
| Competition | League |
| Division | Division Six |
| Venue | Chackmore Parish Hall |
| Season | 2023-2024 |
| Games played | 38 |
| Points played | 667 |
