Division Seven Averages - Singles

2023-2024


# Player Team Matches Matches available Games W L %
1 Martin Hopkins Woburn Sands Hit and Miss 1 21 3 3 0 100.00
2 Ian Bell Newport Pagnell Vantage 13 21 38 36 2 94.74
3 Chris Bosworth Mursley Mallards 13 21 39 36 3 92.31
4 Mark Cowdrey Little Horwood Frigates 7 21 21 19 2 90.48
5 Richard Clarke Leighton Buzzard Galaxy 12 21 35 29 6 82.86
6 Tom Upcraft Woburn Sands Hit and Miss 14 21 40 32 8 80.00
7 Paul Gullidge Leighton Buzzard Galaxy 12 21 36 28 8 77.78
8 Audrey Robinson Milton Keynes Rockets 16 21 48 37 11 77.08
9 Mihai Stamati Newport Pagnell Vantage 13 21 38 29 9 76.32
10 Steve Jones Little Horwood Frigates 8 21 24 18 6 75.00
11 John Aylott Mursley Mallards 13 21 39 28 11 71.79
12 Ian Wrigley Newport Pagnell Vantage 14 21 42 30 12 71.43
13 Adam Jest Leighton Buzzard Globetrotters 14 21 41 28 13 68.29
14 Christine Day Milton Keynes Rockets 10 21 30 20 10 66.67
15 Robin Marriott Woburn Sands Hit and Miss 4 21 12 8 4 66.67
16 John Smith Leighton Buzzard Globetrotters 4 21 12 8 4 66.67
17 Claire Tobin Woburn Sands Hit and Miss 14 21 41 27 14 65.85
18 John Pestell Padbury Otters 17 21 51 33 18 64.71
19 Katy Gillam Woburn Sands Hit and Miss 6 21 17 11 6 64.71
20 Hilary Davan Wetton Little Horwood Frigates 7 21 21 13 8 61.90
21 Dean Tennison Mursley Mallards 6 21 18 11 7 61.11
22 Colin Smith Little Horwood Frigates 9 21 27 16 11 59.26
23 Mick Miles Milton Keynes Rockets 11 21 33 19 14 57.58
24 Graham Moore Mursley Mallards 7 21 21 12 9 57.14
25 Kate Metcalfe Woburn Sands Hit and Miss 7 21 21 11 10 52.38
26 Anna Malahova Newport Pagnell Vantage 14 21 42 21 21 50.00
27 Bob Jones Woburn Sands Hit and Miss 16 21 46 21 25 45.65
28 Hamid Mohsendokht Leighton Buzzard Globetrotters 9 21 27 12 15 44.44
29 Robert Ford Mursley Mallards 12 21 36 15 21 41.67
30 Ryan Fuller Leighton Buzzard Globetrotters 10 21 30 12 18 40.00
31 Roy Phillips Mursley Mallards 12 21 36 14 22 38.89
32 Richard Baker Leighton Buzzard Globetrotters 11 21 32 12 20 37.50
33 Steve Simpson Little Horwood Frigates 10 21 30 11 19 36.67
34 Andrew Checkett Padbury Otters 20 21 60 20 40 33.33
35 Chris Becque Padbury Otters 8 21 24 7 17 29.17
36 Marion Fisher Newport Pagnell Vantage 9 21 26 7 19 26.92
37 Peter Nickoll Little Horwood Frigates 6 21 18 4 14 22.22
38 Robert Baldwin Padbury Otters 17 21 51 10 41 19.61
39 Brenda Viney Leighton Buzzard Galaxy 16 21 47 8 39 17.02
40 Jaya Jayasundara Little Horwood Frigates 8 21 24 4 20 16.67
41 Garry Coats Little Horwood Frigates 7 21 21 3 18 14.29
42 Len Griffiths Milton Keynes Rockets 16 21 48 6 42 12.50
43 Marco Pinto Leighton Buzzard Globetrotters 6 21 17 2 15 11.76
44 Raed Ebraheem Leighton Buzzard Globetrotters 3 21 9 1 8 11.11
45 Hayley Duncumb Leighton Buzzard Galaxy 10 21 28 3 25 10.71
46 Frank Lennon Leighton Buzzard Galaxy 12 21 34 3 31 8.82
47 Lynne Griffiths Milton Keynes Rockets 10 21 30 0 30 0.00
48 Shukri Ebraheem Leighton Buzzard Globetrotters 3 21 9 0 9 0.00
49 Chris Dolan Padbury Otters 1 21 3 0 3 0.00
50 Doreen Maunders Mursley Mallards 0 21 0 0 0 0.00
51 Anne Papworth Woburn Sands Hit and Miss 0 21 0 0 0 0.00
52 Nathalie Vioules Leighton Buzzard Galaxy 0 21 0 0 0 0.00
53 Kieren Waring Padbury Otters 0 21 0 0 0 0.00
Last updated: 05/04/2024 22:50