Greenleys Knights 4-6 Padbury Otters

Tuesday 9 October 2018

Game Result Score Match score
1 Tony Edwardson lost to Chris Hill (0-3) 6-11, 7-11, 9-11 0-1
2 Elliot Shears beat Arthur Cox (3-0) 11-3, 11-5, 11-3 1-1
3 Ruth Gapp lost to David Lafford (0-3) 7-11, 7-11, 3-11 1-2
4 Elliot Shears and Ruth Gapp lost to Arthur Cox and Chris Hill (0-3) 5-11, 9-11, 5-11 1-3
5 Elliot Shears lost to Chris Hill (0-3) 7-11, 8-11, 3-11 1-4
6 Tony Edwardson beat David Lafford (3-1) 9-11, 11-5, 11-7, 11-8 2-4
7 Ruth Gapp lost to Arthur Cox (2-3) 6-11, 7-11, 11-7, 11-8, 9-11 2-5
8 Elliot Shears beat David Lafford (3-0) 11-6, 11-8, 11-9 3-5
9 Ruth Gapp lost to Chris Hill (0-3) 6-11, 7-11, 5-11 3-6
10 Tony Edwardson beat Arthur Cox (3-0) 11-2, 11-9, 11-7 4-6
Team Legs won Legs average (%) Points won Points average (%)
Greenleys Knights 14 42.42 279 48.52
Padbury Falcons 19 57.58 296 51.48
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Greenleys Knights Tony Edwardson 3 2 10 6 60.00 179 97 54.19
Greenleys Knights Elliot Shears 3 2 9 6 66.67 151 84 55.63
Greenleys Knights Ruth Gapp 3 0 11 2 18.18 193 79 40.93
Padbury Otters Chris Hill 3 3 9 9 100.00 157 99 63.06
Padbury Otters Arthur Cox 3 1 11 3 27.27 187 77 41.18
Padbury Otters David Lafford 3 1 10 4 40.00 179 87 48.60
Match date Tuesday, 9 October 2018 at 19:30
Competition League
Division Division Six
Venue Greenleys Junior School
Season 2018-2019
Legs played 33
Points played 575