Open University Primes 9-1 Newport Pagnell Vantage

Thursday 17 October 2019

Game Result Score Match score
1 Patrick Wong beat Sue Lewis (3-0) 11-9, 11-7, 11-5 1-0
2 Charity Wong beat Michael Howard (3-1) 5-11, 12-10, 11-9, 11-9 2-0
3 Martin Lok beat Simon Read (3-0) 11-5, 11-3, 11-7 3-0
4 Martin Lok and Patrick Wong beat Michael Howard and Sue Lewis (3-0) 11-7, 11-9, 11-9 4-0
5 Charity Wong lost to Sue Lewis (1-3) 8-11, 11-9, 7-11, 9-11 4-1
6 Patrick Wong beat Simon Read (3-1) 15-13, 11-6, 6-11, 11-8 5-1
7 Martin Lok beat Michael Howard (3-1) 11-7, 11-6, 10-12, 11-7 6-1
8 Charity Wong beat Simon Read (3-0) 13-11, 11-5, 11-8 7-1
9 Martin Lok beat Sue Lewis (3-1) 15-13, 11-7, 4-11, 11-8 8-1
10 Patrick Wong beat Michael Howard (3-0) 11-9, 11-7, 11-3 9-1
 
Played on loan
Team Legs won Legs average (%) Points won Points average (%)
Open University Primes 28 80.00 368 55.59
Newport Pagnell Vantage (old) 7 20.00 294 44.41
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Open University Primes Patrick Wong 3 3 10 9 90.00 187 109 58.29
Open University Primes Charity Wong 3 2 11 7 63.64 214 109 50.93
Open University Primes Martin Lok 3 3 11 9 81.82 203 117 57.64
Newport Pagnell Vantage Sue Lewis 3 1 11 4 36.36 211 102 48.34
Newport Pagnell Vantage Michael Howard 3 0 11 2 18.18 205 90 43.90
Newport Pagnell Vantage Simon Read 3 0 10 1 10.00 188 77 40.96
 
Played on loan
Simon Read played on loan from Newport Pagnell Lagondas in Division Two.
Match date Thursday, 17 October 2019 at 19:30
Competition League
Division Division One
Venue Open University
Season 2019-2020
Legs played 35
Points played 662