Newport Pagnell Blackadders 3-7 Mursley Swallows

Monday 5 October 2015

Game Result Score Match score
1 Tony Ardis beat John Paul (3-1) 11-9, 9-11, 11-8, 11-9 1-0
2 Alan Creed lost to Peter Sear (1-3) 6-11, 6-11, 11-9, 6-11 1-1
3 John McMahon lost to Roger Shelton (1-3) 7-11, 9-11, 11-3, 10-12 1-2
4 Michael Howard and Tony Ardis lost to John Paul and Peter Sear (2-3) 5-11, 11-9, 7-11, 11-9, 15-17 1-3
5 Alan Creed lost to John Paul (0-3) 8-11, 2-11, 8-11 1-4
6 Tony Ardis beat Roger Shelton (3-1) 11-8, 11-6, 2-11, 11-9 2-4
7 John McMahon lost to Peter Sear (0-3) 11-13, 8-11, 3-11 2-5
8 Alan Creed lost to Roger Shelton (1-3) 6-11, 11-7, 11-13, 10-12 2-6
9 John McMahon lost to John Paul (1-3) 9-11, 11-9, 10-12, 2-11 2-7
10 Tony Ardis beat Peter Sear (3-2) 11-3, 7-11, 9-11, 11-4, 11-4 3-7
Team Legs won Legs average (%) Points won Points average (%)
Newport Pagnell Vantage (old) 15 37.50 351 47.11
Mursley Swallows 25 62.50 394 52.89
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Newport Pagnell Blackadders Tony Ardis 3 3 13 9 69.23 230 126 54.78
Newport Pagnell Blackadders Alan Creed 3 0 11 2 18.18 203 85 41.87
Newport Pagnell Blackadders John McMahon 3 0 11 2 18.18 206 91 44.17
Mursley Swallows John Paul 3 2 11 7 63.64 205 113 55.12
Mursley Swallows Peter Sear 3 2 12 8 66.67 210 110 52.38
Mursley Swallows Roger Shelton 3 2 12 7 58.33 224 114 50.89
Match date Monday, 5 October 2015 at 19:30
Competition League
Division Division Two
Venue Lovat Hall, Newport Pagnell
Season 2015-2016
Legs played 40
Points played 745