Newport Pagnell Lagondas 4-6 Newport Pagnell Blackadders

Monday 31 October 2016

Game Result Score Match score
1 Glen Davison beat Tony Ardis (3-2) 6-11, 12-10, 11-6, 11-13, 11-9 1-0
2 Roy Read lost to Michael Howard (1-3) 4-11, 6-11, 11-5, 10-12 1-1
3 Chris Horn lost to James Mason (1-3) 9-11, 6-11, 11-9, 7-11 1-2
4 Glen Davison and Chris Horn beat Tony Ardis and Michael Howard (3-1) 11-9, 15-13, 7-11, 11-9 2-2
5 Roy Read lost to Tony Ardis (0-3) 6-11, 3-11, 5-11 2-3
6 Glen Davison beat James Mason (3-0) 11-6, 14-12, 11-8 3-3
7 Chris Horn beat Michael Howard (3-0) 11-7, 11-5, 11-8 4-3
8 Roy Read lost to James Mason (1-3) 11-5, 5-11, 9-11, 9-11 4-4
9 Chris Horn lost to Tony Ardis (0-3) 3-11, 4-11, 6-11 4-5
10 Glen Davison lost to Michael Howard (2-3) 8-11, 4-11, 11-8, 11-7, 11-13 4-6
Team Legs won Legs average (%) Points won Points average (%)
Newport Pagnell Lagondas 17 44.74 334 47.31
Newport Pagnell Vantage (old) 21 55.26 372 52.69
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Newport Pagnell Lagondas Glen Davison 3 2 13 8 61.54 257 132 51.36
Newport Pagnell Lagondas Roy Read 3 0 11 2 18.18 189 79 41.80
Newport Pagnell Lagondas Chris Horn 3 1 10 4 40.00 174 79 45.40
Newport Pagnell Blackadders Tony Ardis 3 2 11 8 72.73 193 115 59.59
Newport Pagnell Blackadders Michael Howard 3 2 12 6 50.00 218 109 50.00
Newport Pagnell Blackadders James Mason 3 2 11 6 54.55 209 106 50.72
Match date Monday, 31 October 2016 at 19:30
Competition League
Division Division Two
Venue Lovat Hall, Newport Pagnell
Season 2016-2017
Legs played 38
Points played 706