Milton Keynes Spinners 10-0 Milton Keynes Powers

Wednesday 13 January 2016

Game Result Score Match score
1 Tim Cheek beat Peter Tillotson (3-0) 12-10, 11-5, 11-1 1-0
2 Craig Brown beat Colin Munford (3-1) 10-12, 11-3, 11-7, 11-4 2-0
3 Gareth Jones beat Minesh Pitamber (3-0) 11-9, 11-8, 11-4 3-0
4 Craig Brown and Tim Cheek beat Colin Munford and Peter Tillotson (3-0) 12-10, 12-10, 12-10 4-0
5 Craig Brown beat Peter Tillotson (3-1) 11-7, 11-7, 10-12, 11-4 5-0
6 Tim Cheek beat Minesh Pitamber (3-1) 11-6, 11-4, 11-13, 11-8 6-0
7 Gareth Jones beat Colin Munford (3-0) 11-5, 11-5, 11-6 7-0
8 Craig Brown beat Minesh Pitamber (3-0) 11-7, 11-4, 11-7 8-0
9 Gareth Jones beat Peter Tillotson (3-0) 11-4, 11-7, 11-8 9-0
10 Tim Cheek beat Colin Munford (3-0) 11-4, 11-6, 11-7 10-0
Team Legs won Legs average (%) Points won Points average (%)
Milton Keynes Spinners 30 90.91 365 61.97
Milton Keynes Powers 3 9.09 224 38.03
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Milton Keynes Spinners Tim Cheek 3 3 10 9 90.00 175 111 63.43
Milton Keynes Spinners Craig Brown 3 3 11 9 81.82 193 119 61.66
Milton Keynes Spinners Gareth Jones 3 3 9 9 100.00 155 99 63.87
Milton Keynes Powers Peter Tillotson 3 0 10 1 10.00 175 65 37.14
Milton Keynes Powers Colin Munford 3 0 10 1 10.00 168 59 35.12
Milton Keynes Powers Minesh Pitamber 3 0 10 1 10.00 180 70 38.89
Match date Wednesday, 13 January 2016 at 19:30
Competition League
Division Premier Division
Venue Milton Keynes Table Tennis Centre
Season 2015-2016
Legs played 33
Points played 589