Division Two Averages - Singles

2019-2020


# Player Team Matches Matches available Games W L %
1 Simon Read Newport Pagnell Lagondas 2 17 6 6 0 100.00
2 Ben Dunkley Milton Keynes Tornadoes 1 17 3 3 0 100.00
3 Rupert Greyling Milton Keynes Tornadoes 1 1 3 3 0 100.00
4 Rupert Greyling Milton Keynes Blades 1 1 3 3 0 100.00
5 Kareem Omar Milton Keynes Tornadoes 1 1 3 3 0 100.00
6 Nicolas Wong Milton Keynes Tornadoes 16 17 48 44 4 91.67
7 Paul Tompkins Milton Keynes Hit 'n' Hope 16 17 48 37 11 77.08
8 Tanmay Tijare Milton Keynes Tornadoes 13 17 39 30 9 76.92
9 Ivor Howard Milton Keynes Hit 'n' Hope 12 17 36 27 9 75.00
10 Dylan Cox Milton Keynes Classics 14 17 42 30 12 71.43
11 Chris Horn Newport Pagnell Lagondas 15 17 43 30 13 69.77
12 Masoud Nassor Milton Keynes Classics 14 17 42 29 13 69.05
13 Andy King St. Christopher Spitfires 11 17 33 22 11 66.67
14 Samuel Davies Milton Keynes Tornadoes 5 17 15 10 5 66.67
15 David Bartlett Mursley Hawks 3 3 9 6 3 66.67
16 Graham Butcher Mursley Hawks 3 3 9 6 3 66.67
17 Pedro Anastacio Milton Keynes Shambles 2 2 6 4 2 66.67
18 Pedro Anastacio Milton Keynes Hit 'n' Hope 1 1 3 2 1 66.67
19 Rupert Greyling Milton Keynes Shambles 1 1 3 2 1 66.67
20 Adebola Odetayo Milton Keynes Cavaliers 1 1 3 2 1 66.67
21 Andy Jenkins Woburn Sands Mosquitoes 12 17 35 23 12 65.71
22 Bernie Raffe St. Christopher Spitfires 13 17 39 25 14 64.10
23 Martin Johnson Mursley Hawks 17 17 51 31 20 60.78
24 Glen Davison Newport Pagnell Lagondas 17 17 49 29 20 59.18
25 Frank Beck Mursley Hawks 12 17 36 21 15 58.33
26 Derick Rodrigues Milton Keynes Cavaliers 3 3 9 5 4 55.56
27 Paddy Patel Milton Keynes Shambles 10 17 29 16 13 55.17
28 Steve Jordan Milton Keynes Shambles 11 17 33 18 15 54.55
29 Marco Hahn Milton Keynes Hit 'n' Hope 8 17 24 13 11 54.17
30 Graham Silversides St. Christopher Spitfires 13 17 39 21 18 53.85
31 Paul Hamer Woburn Sands Mosquitoes 17 17 49 25 24 51.02
32 Andy Frearson Milton Keynes Hit 'n' Hope 8 17 24 12 12 50.00
33 Geoffrey Turner Milton Keynes Cavaliers 2 2 6 3 3 50.00
34 Joe Rich Mursley Hawks 3 3 9 4 5 44.44
35 Peter Sear Mursley Hawks 3 3 9 4 5 44.44
36 Glenn Barcham Woburn Sands Mosquitoes 17 17 49 21 28 42.86
37 Chris Paddon Milton Keynes Cavaliers 16 17 48 20 28 41.67
38 Nick Markham Milton Keynes Classics 14 17 41 17 24 41.46
39 Bill Tyler Milton Keynes Blades 6 17 17 7 10 41.18
40 Matthew Curley Milton Keynes Tornadoes 13 17 39 16 23 41.03
41 Mike Ainsworth Milton Keynes Hit 'n' Hope 5 17 15 6 9 40.00
42 Dave Burrill Milton Keynes Shambles 5 17 15 6 9 40.00
43 Jim Robinson Milton Keynes Shambles 9 17 26 10 16 38.46
44 Chris Welch Milton Keynes Cavaliers 11 17 33 12 21 36.36
45 Barbara Peters Milton Keynes Classics 8 17 23 8 15 34.78
46 Gerald O'Dell Mursley Hawks 1 1 3 1 2 33.33
47 Roger Shelton Mursley Hawks 1 17 3 1 2 33.33
48 Brian Evans Milton Keynes Blades 15 17 43 13 30 30.23
49 Roy Read Newport Pagnell Lagondas 14 17 41 12 29 29.27
50 Mark Thomas Milton Keynes Blades 11 17 30 8 22 26.67
51 Tony Coomber Milton Keynes Blades 10 17 28 7 21 25.00
52 Simon Green Milton Keynes Shambles 10 17 29 6 23 20.69
53 Jock Campbell St. Christopher Spitfires 13 17 39 8 31 20.51
54 John Bradley Milton Keynes Cavaliers 16 17 47 8 39 17.02
55 Jim Brogan Newport Pagnell Lagondas 2 2 6 1 5 16.67
56 Richard Hare Mursley Hawks 2 2 6 1 5 16.67
57 Kareem Omar Milton Keynes Shambles 2 2 6 1 5 16.67
58 David Shapter Woburn Sands Mosquitoes 2 2 6 1 5 16.67
59 Dan Walters Mursley Hawks 3 3 9 1 8 11.11
60 Andy Phillips Milton Keynes Blades 4 17 12 1 11 8.33
61 Andy Palmer Mursley Hawks 2 2 6 0 6 0.00
62 Alan Bradbury Woburn Sands Mosquitoes 1 1 3 0 3 0.00
63 Jakin Greyling Milton Keynes Blades 1 1 3 0 3 0.00
64 Robert Mungham Woburn Sands Mosquitoes 1 1 3 0 3 0.00
65 Tanya Paice Newport Pagnell Lagondas 1 1 3 0 3 0.00
66 John Paul Mursley Hawks 1 1 3 0 3 0.00
67 Tim Petzing St. Christopher Spitfires 1 1 3 0 3 0.00
68 Abhay Tijare Milton Keynes Tornadoes 1 1 3 0 3 0.00
69 Geoffrey Turner Milton Keynes Hit 'n' Hope 1 1 3 0 3 0.00
70 Paul Sargent Woburn Sands Mosquitoes 1 1 2 0 2 0.00
71 Tom Tofield Milton Keynes Classics 0 17 0 0 0 0.00
Last updated: 05/03/2020 08:27

 
Loan player