Division Two Averages - Singles

2018-2019


# Player Team Matches Matches available Games W L %
1 Mervyn Phillips Mursley Hawks 15 18 45 42 3 93.33
2 Bub Burman Chackmore Hasbeens 15 18 44 40 4 90.91
3 Marco Hahn Milton Keynes Hit 'n' Hope 8 18 24 21 3 87.50
4 Charlie Gray Milton Keynes Tornadoes 12 17 36 30 6 83.33
5 Larry Lung Open University Primes 7 18 20 16 4 80.00
6 Greg Norden Newport Pagnell Lagondas 2 18 5 4 1 80.00
7 Patrick Wong Open University Primes 15 18 44 35 9 79.55
8 Charity Wong Open University Primes 12 18 36 28 8 77.78
9 Ivor Howard Milton Keynes Hit 'n' Hope 14 18 41 30 11 73.17
10 Dylan Cox Milton Keynes Classics 15 18 44 32 12 72.73
11 Masoud Nassor Milton Keynes Classics 14 18 41 29 12 70.73
12 Martin Lok Open University Primes 10 18 29 20 9 68.97
13 Nicolas Wong Milton Keynes Tornadoes 14 17 42 28 14 66.67
14 Steve Jordan Milton Keynes Hit 'n' Hope 3 3 9 6 3 66.67
15 Rupert Greyling Milton Keynes Blades 1 1 3 2 1 66.67
16 Ping Lo Open University Primes 1 1 3 2 1 66.67
17 Bernie Raffe Milton Keynes Blades 1 1 3 2 1 66.67
18 Bernie Raffe Milton Keynes Tornadoes 1 1 3 2 1 66.67
19 Danny Sedgwick Greenleys Cardinals 1 1 3 2 1 66.67
20 Sam Willet Chackmore Hasbeens 12 18 35 23 12 65.71
21 Andy Whitehead Chackmore Hasbeens 18 18 53 34 19 64.15
22 Chris Horn Newport Pagnell Lagondas 15 18 44 28 16 63.64
23 Martin Johnson Mursley Swallows 16 17 48 29 19 60.42
24 Roger Shelton Mursley Swallows 12 17 36 20 16 55.56
25 John Paul Mursley Swallows 3 3 9 5 4 55.56
26 Charles Tien Open University Primes 7 18 21 11 10 52.38
27 Tanmay Tijare Milton Keynes Tornadoes 16 17 48 24 24 50.00
28 Josh Bridges Milton Keynes Tornadoes 4 17 10 5 5 50.00
29 James Zeng Greenleys Cardinals 14 16 42 20 22 47.62
30 Glen Davison Newport Pagnell Lagondas 18 18 53 24 29 45.28
31 Chris Whitehead Chackmore Hasbeens 6 18 18 8 10 44.44
32 Dan Englander Greenleys Cardinals 11 16 33 14 19 42.42
33 Andy King Mursley Hawks 15 18 45 19 26 42.22
34 Nick Markham Milton Keynes Classics 15 18 45 19 26 42.22
35 Mark Thomas Milton Keynes Blades 13 18 38 15 23 39.47
36 Peter Sear Mursley Swallows 15 17 45 15 30 33.33
37 David Bartlett Mursley Swallows 3 3 9 3 6 33.33
38 Mo Duncan Milton Keynes Tornadoes 1 17 3 1 2 33.33
39 Mark Penn Mursley Swallows 1 17 3 1 2 33.33
40 Ivan Yiguang Li Open University Primes 1 1 3 1 2 33.33
41 Mike Ainsworth Milton Keynes Hit 'n' Hope 11 18 32 10 22 31.25
42 Andy Frearson Milton Keynes Hit 'n' Hope 9 18 27 8 19 29.63
43 Bill Tyler Milton Keynes Blades 12 18 36 10 26 27.78
44 Barbara Peters Milton Keynes Classics 10 18 29 8 21 27.59
45 Brian Evans Milton Keynes Blades 18 18 53 14 39 26.42
46 Richard Hare Mursley Hawks 9 18 27 7 20 25.93
47 Roy Read Newport Pagnell Lagondas 14 18 42 10 32 23.81
48 Gary Viner Greenleys Cardinals 11 16 33 6 27 18.18
49 Simon Read Newport Pagnell Lagondas 2 18 6 1 5 16.67
50 Daniel Shea Milton Keynes Tornadoes 2 2 6 1 5 16.67
51 Dan Walters Mursley Hawks 2 2 6 1 5 16.67
52 Tony Coomber Milton Keynes Hit 'n' Hope 9 18 26 4 22 15.38
53 Andy Phillips Milton Keynes Blades 9 18 27 2 25 7.41
54 Dwight Edwards Greenleys Cardinals 6 16 18 1 17 5.56
55 Andy Palmer Mursley Hawks 13 18 39 2 37 5.13
56 Colin Beckett Chackmore Hasbeens 2 2 6 0 6 0.00
57 Jim Brogan Newport Pagnell Lagondas 2 2 6 0 6 0.00
58 Linda Lo Open University Primes 1 1 3 0 3 0.00
59 Andres Lopez Greenleys Cardinals 1 1 3 0 3 0.00
60 Gerald O'Dell Mursley Swallows 1 1 3 0 3 0.00
61 Leon Rodgers Newport Pagnell Lagondas 1 18 3 0 3 0.00
62 Abhay Tijare Milton Keynes Tornadoes 1 1 3 0 3 0.00
63 Keegan Barstow Milton Keynes Tornadoes 0 17 0 0 0 0.00
64 Terry Brennan Milton Keynes Blades 0 18 0 0 0 0.00
65 Tom Tofield Milton Keynes Classics 0 18 0 0 0 0.00
Last updated: 22/03/2019 11:08

 
Loan player