Mursley Swifts
2018-2019
Summary
Club | Mursley Table Tennis Club |
---|---|
Home night | Monday |
Match start time | 19:30 |
Captain | David Bartlett |
Division | Division Three |
League position | 8 |
Statistics
Matches
Played | 15 |
---|---|
Played | 6 |
Drawn | 2 |
Lost | 7 |
Games
Played | 150 |
---|---|
Won | 67 |
Lost | 83 |
Won (%) | 44.67 |
Legs
Played | 580 |
---|---|
Won | 282 |
Lost | 298 |
Won (%) | 48.62 |
Points
Played | 10,678 |
---|---|
Won | 5,335 |
Lost | 5,343 |
Won (%) | 49.96 |
League Averages (Singles)
Position | Player | Matches played | Games played | Games won | Games lost | Average (%) |
---|---|---|---|---|---|---|
1 | Tom Leech | 2 | 6 | 5 | 1 | 83.33 |
2 | John Paul | 3 | 9 | 7 | 2 | 77.78 |
3 | Graham Butcher | 1 | 3 | 2 | 1 | 66.67 |
4 | David Bartlett | 13 | 39 | 25 | 14 | 64.10 |
5 | Dan Walters | 11 | 33 | 17 | 16 | 51.52 |
6 | Bob Dixon | 12 | 36 | 5 | 31 | 13.89 |
7 | Mark Woodward | 2 | 6 | 0 | 6 | 0.00 |
8 | Bill Turner | 1 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
Position | Player | Games played | Games won | Games lost | Average (%) |
---|---|---|---|---|---|
1 | Graham Butcher | 1 | 1 | 0 | 100.00 |
2 | Tom Leech | 1 | 1 | 0 | 100.00 |
3 | John Paul | 3 | 2 | 1 | 66.67 |
4 | Dan Walters | 11 | 4 | 7 | 36.36 |
5 | David Bartlett | 12 | 4 | 8 | 33.33 |
6 | Bob Dixon | 1 | 0 | 1 | 0.00 |
7 | Bill Turner | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
Position | Players | Games played | Games won | Games lost | Average (%) |
---|---|---|---|---|---|
1 | Graham Butcher and David Bartlett | 1 | 1 | 0 | 100.00 |
2 | John Paul and Dan Walters | 1 | 1 | 0 | 100.00 |
3 | Dan Walters and Tom Leech | 1 | 1 | 0 | 100.00 |
4 | John Paul and David Bartlett | 2 | 1 | 1 | 50.00 |
5 | Dan Walters and David Bartlett | 8 | 2 | 6 | 25.00 |
6 | Bob Dixon and David Bartlett | 1 | 0 | 1 | 0.00 |
7 | Dan Walters and Bill Turner | 1 | 0 | 1 | 0.00 |