Woburn Sands Mosquitoes 7-3 Milton Keynes Cavaliers

Wednesday 29 November 2017

Game Result Score Match score
1 Glenn Barcham lost to Chris Paddon (0-3) 8-11, 9-11, 7-11 0-1
2 Andy Jenkins lost to Chris Welch (1-3) 11-4, 7-11, 8-11, 11-13 0-2
3 Paul Hamer beat Julian Ziegler (3-0) 11-6, 11-9, 11-3 1-2
4 Glenn Barcham and Andy Jenkins beat Chris Paddon and Chris Welch (3-2) 12-10, 11-7, 8-11, 9-11, 11-7 2-2
5 Andy Jenkins lost to Chris Paddon (1-3) 9-11, 11-9, 11-13, 9-11 2-3
6 Glenn Barcham beat Julian Ziegler (3-0) 11-7, 11-7, 12-10 3-3
7 Paul Hamer beat Chris Welch (3-0) 11-7, 13-11, 13-11 4-3
8 Andy Jenkins beat Julian Ziegler (3-0) 11-7, 11-9, 11-5 5-3
9 Paul Hamer beat Chris Paddon (3-1) 4-11, 11-7, 11-7, 17-15 6-3
10 Glenn Barcham beat Chris Welch (3-0) 11-7, 11-4, 12-10 7-3
Team Legs won Legs average (%) Points won Points average (%)
Woburn Sands Mosquitoes 23 65.71 366 53.74
Milton Keynes Cavaliers 12 34.29 315 46.26
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Woburn Sands Mosquitoes Glenn Barcham 3 2 9 6 66.67 170 92 54.12
Woburn Sands Mosquitoes Andy Jenkins 3 1 11 5 45.45 214 110 51.40
Woburn Sands Mosquitoes Paul Hamer 3 3 10 9 90.00 200 113 56.50
Milton Keynes Cavaliers Chris Paddon 3 2 11 7 63.64 224 117 52.23
Milton Keynes Cavaliers Chris Welch 3 1 10 3 30.00 197 89 45.18
Milton Keynes Cavaliers Julian Ziegler 3 0 9 0 0.00 163 63 38.65
Match date Wednesday, 29 November 2017 at 19:30
Competition League
Division Division Three
Venue Woburn Sands Methodist Hall
Season 2017-2018
Legs played 35
Points played 681