Padbury Night Owls 5-5 Milton Keynes Sharks

Monday 18 February 2019

Game Result Score Match score
1 Ryan Lightfoot lost to Abhay Tijare (0-3) 12-14, 10-12, 7-11 0-1
2 Gerry Houghton beat Pedro Anastacio (3-1) 11-6, 11-9, 7-11, 12-10 1-1
3 John Osborn beat Audrey Robinson (3-0) 11-4, 11-9, 11-4 2-1
4 Gerry Houghton and Ryan Lightfoot lost to Pedro Anastacio and Abhay Tijare (0-3) 4-11, 9-11, 3-11 2-2
5 Gerry Houghton lost to Abhay Tijare (1-3) 5-11, 13-11, 8-11, 3-11 2-3
6 Ryan Lightfoot beat Audrey Robinson (3-1) 4-11, 11-5, 11-7, 11-9 3-3
7 John Osborn lost to Pedro Anastacio (1-3) 11-5, 11-13, 6-11, 4-11 3-4
8 Gerry Houghton beat Audrey Robinson (3-1) 11-3, 9-11, 11-4, 11-3 4-4
9 John Osborn beat Abhay Tijare (3-1) 11-6, 9-11, 11-8, 11-8 5-4
10 Ryan Lightfoot lost to Pedro Anastacio (0-3) 7-11, 9-11, 8-11 5-5
Team Legs won Legs average (%) Points won Points average (%)
Padbury Night Owls 17 47.22 325 49.92
Milton Keynes Sharks 19 52.78 326 50.08
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Padbury Night Owls Ryan Lightfoot 3 1 10 3 30.00 192 90 46.88
Padbury Night Owls Gerry Houghton 3 2 12 7 58.33 213 112 52.58
Padbury Night Owls John Osborn 3 2 11 7 63.64 197 107 54.31
Milton Keynes Sharks Abhay Tijare 3 2 11 7 63.64 214 114 53.27
Milton Keynes Sharks Pedro Anastacio 3 2 11 7 63.64 206 109 52.91
Milton Keynes Sharks Audrey Robinson 3 0 11 2 18.18 182 70 38.46
Match date Monday, 18 February 2019 at 19:30
Competition League
Division Division Four
Venue Padbury Village Hall
Season 2018-2019
Legs played 36
Points played 651