Newport Pagnell Lagondas 3-7 Open University Primes

Monday 4 February 2019

Game Result Score Match score
1 Roy Read lost to Patrick Wong (1-3) 9-11, 11-8, 5-11, 4-11 0-1
2 Glen Davison lost to Martin Lok (1-3) 11-13, 11-8, 7-11, 8-11 0-2
3 Chris Horn lost to Charles Tien (1-3) 11-8, 8-11, 8-11, 6-11 0-3
4 Chris Horn and Roy Read lost to Martin Lok and Patrick Wong (2-3) 6-11, 7-11, 11-6, 11-6, 10-12 0-4
5 Glen Davison lost to Patrick Wong (1-3) 3-11, 11-8, 5-11, 13-15 0-5
6 Roy Read lost to Charles Tien (0-3) 11-13, 9-11, 6-11 0-6
7 Chris Horn beat Martin Lok (3-0) 11-3, 11-7, 11-7 1-6
8 Glen Davison beat Charles Tien (3-1) 6-11, 11-7, 11-6, 14-12 2-6
9 Chris Horn beat Patrick Wong (3-2) 3-11, 11-6, 1-11, 11-6, 11-9 3-6
10 Roy Read lost to Martin Lok (1-3) 9-11, 12-10, 5-11, 9-11 3-7
Team Legs won Legs average (%) Points won Points average (%)
Newport Pagnell Lagondas 16 40.00 349 47.23
Open University Primes 24 60.00 390 52.77
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Newport Pagnell Lagondas Roy Read 3 0 11 2 18.18 209 90 43.06
Newport Pagnell Lagondas Glen Davison 3 1 12 5 41.67 235 111 47.23
Newport Pagnell Lagondas Chris Horn 3 2 12 7 58.33 204 103 50.49
Open University Primes Patrick Wong 3 2 13 8 61.54 227 129 56.83
Open University Primes Martin Lok 3 2 11 6 54.55 208 103 49.52
Open University Primes Charles Tien 3 2 11 7 63.64 213 112 52.58
Match date Monday, 4 February 2019 at 19:30
Competition League
Division Division Two
Venue Lovat Hall, Newport Pagnell
Season 2018-2019
Legs played 40
Points played 739