Milton Keynes Powers 0-10 Milton Keynes Kingpins

Tuesday 29 September 2015

Game Result Score Match score
1 Sarah Hudson lost to Mark Purcell (2-3) 11-8, 11-8, 8-11, 13-15, 6-11 0-1
2 Minesh Pitamber lost to Julian Adams (1-3) 5-11, 6-11, 11-7, 4-11 0-2
3 Peter Tillotson lost to David Foster (0-3) 8-11, 5-11, 9-11 0-3
4 Minesh Pitamber and Sarah Hudson lost to Julian Adams and Mark Purcell (1-3) 7-11, 9-11, 11-6, 6-11 0-4
5 Minesh Pitamber lost to Mark Purcell (1-3) 7-11, 11-5, 6-11, 4-11 0-5
6 Sarah Hudson lost to David Foster (2-3) 3-11, 11-7, 11-8, 12-14, 9-11 0-6
7 Peter Tillotson lost to Julian Adams (1-3) 11-7, 11-13, 5-11, 8-11 0-7
8 Minesh Pitamber lost to David Foster (1-3) 6-11, 11-9, 5-11, 9-11 0-8
9 Peter Tillotson lost to Mark Purcell (1-3) 4-11, 11-8, 3-11, 8-11 0-9
10 Sarah Hudson lost to Julian Adams (1-3) 9-11, 8-11, 11-2, 9-11 0-10
 
Played on loan
Team Legs won Legs average (%) Points won Points average (%)
Milton Keynes Powers 11 26.83 333 44.58
Milton Keynes Kingpins 30 73.17 414 55.42
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Milton Keynes Powers Sarah Hudson 3 0 14 5 35.71 271 132 48.71
Milton Keynes Powers Minesh Pitamber 3 0 12 3 25.00 205 85 41.46
Milton Keynes Powers Peter Tillotson 3 0 11 2 18.18 199 83 41.71
Milton Keynes Kingpins Mark Purcell 3 3 13 9 69.23 235 132 56.17
Milton Keynes Kingpins Julian Adams 3 3 12 9 75.00 215 117 54.42
Milton Keynes Kingpins David Foster 3 3 12 9 75.00 225 126 56.00
 
Played on loan
David Foster played on loan from Milton Keynes Rovers in Division One.
Match date Tuesday, 29 September 2015 at 19:30
Competition League
Division Premier Division
Venue Milton Keynes Table Tennis Centre
Season 2015-2016
Legs played 41
Points played 747