Milton Keynes Bandits 10-0 Milton Keynes Powers

Wednesday 12 October 2016

Game Result Score Match score
1 Michael Wilkins beat Colin Munford (3-2) 11-4, 10-12, 12-14, 11-5, 11-1 1-0
2 James Tapp beat Minesh Pitamber (3-0) 11-6, 13-11, 11-6 2-0
3 David Buckley beat Jiten Pitamber (3-0) 11-7, 11-6, 11-6 3-0
4 James Tapp and Michael Wilkins beat Jiten Pitamber and Minesh Pitamber (3-0) 11-4, 11-7, 11-8 4-0
5 James Tapp beat Colin Munford (3-0) 11-8, 16-14, 11-7 5-0
6 Michael Wilkins beat Jiten Pitamber (3-0) 11-2, 11-6, 13-11 6-0
7 David Buckley beat Minesh Pitamber (3-1) 12-10, 7-11, 11-5, 12-10 7-0
8 James Tapp beat Jiten Pitamber (3-0) 11-9, 11-5, 11-9 8-0
9 David Buckley beat Colin Munford (3-0) 11-5, 11-6, 11-5 9-0
10 Michael Wilkins beat Minesh Pitamber (3-1) 7-11, 12-10, 11-8, 11-4 10-0
Team Legs won Legs average (%) Points won Points average (%)
Milton Keynes Bandits 30 88.24 378 59.90
Milton Keynes Powers 4 11.76 253 40.10
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Milton Keynes Bandits Michael Wilkins 3 3 12 9 75.00 219 131 59.82
Milton Keynes Bandits James Tapp 3 3 9 9 100.00 181 106 58.56
Milton Keynes Bandits David Buckley 3 3 10 9 90.00 179 108 60.34
Milton Keynes Powers Colin Munford 3 0 11 2 18.18 207 81 39.13
Milton Keynes Powers Minesh Pitamber 3 0 11 2 18.18 210 92 43.81
Milton Keynes Powers Jiten Pitamber 3 0 9 0 0.00 162 61 37.65
Match date Wednesday, 12 October 2016 at 19:30
Competition League
Division Premier Division
Venue Milton Keynes Table Tennis Centre
Season 2016-2017
Legs played 34
Points played 631