Chackmore Wannabes 3-7 Padbury Night Owls

Wednesday 6 November 2019

Game Result Score Match score
1 Colin Beckett lost to John Osborn (2-3) 5-11, 4-11, 11-8, 11-9, 8-11 0-1
2 James Beckett lost to Martin Taylor (0-3) 7-11, 3-11, 8-11 0-2
3 Andrew Vicentijevic lost to Muriel Hooker (0-3) 10-12, 12-14, 5-11 0-3
4 Colin Beckett and James Beckett beat John Osborn and Martin Taylor (3-1) 12-10, 8-11, 11-5, 11-6 1-3
5 James Beckett beat John Osborn (3-1) 11-7, 11-8, 2-11, 11-5 2-3
6 Colin Beckett lost to Muriel Hooker (1-3) 6-11, 11-5, 4-11, 9-11 2-4
7 Andrew Vicentijevic lost to Martin Taylor (1-3) 5-11, 10-12, 13-11, 3-11 2-5
8 James Beckett lost to Muriel Hooker (2-3) 12-10, 11-8, 8-11, 4-11, 8-11 2-6
9 Andrew Vicentijevic beat John Osborn (3-2) 9-11, 11-8, 11-6, 1-11, 11-9 3-6
10 Colin Beckett lost to Martin Taylor (1-3) 11-7, 8-11, 7-11, 3-11 3-7
Team Legs won Legs average (%) Points won Points average (%)
Chackmore Wannabes 16 39.02 337 45.60
Padbury Night Owls 25 60.98 402 54.40
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Chackmore Wannabes Colin Beckett 3 0 13 4 30.77 226 98 43.36
Chackmore Wannabes James Beckett 3 1 12 5 41.67 211 96 45.50
Chackmore Wannabes Andrew Vicentijevic 3 1 12 4 33.33 228 101 44.30
Padbury Night Owls John Osborn 3 1 14 6 42.86 243 126 51.85
Padbury Night Owls Martin Taylor 3 3 11 9 81.82 196 118 60.20
Padbury Night Owls Muriel Hooker 3 3 12 9 75.00 226 126 55.75
Match date Wednesday, 6 November 2019 at 19:30
Competition League
Division Division Four
Venue Chackmore Parish Hall
Season 2019-2020
Legs played 41
Points played 739