Newport Pagnell Lagondas 3-7 Newport Pagnell Blackadders

Monday 11 December 2017

Game Result Score Match score
1 Glen Davison beat Michael Howard (3-2) 11-9, 5-11, 11-9, 7-11, 11-5 1-0
2 Roy Read lost to Tony Ardis (1-3) 11-8, 4-11, 9-11, 10-12 1-1
3 Chris Horn beat Sue Lewis (3-2) 13-11, 9-11, 8-11, 14-12, 12-10 2-1
4 Glen Davison and Chris Horn lost to Tony Ardis and Sue Lewis (0-3) 5-11, 5-11, 8-11 2-2
5 Roy Read lost to Michael Howard (0-3) 5-11, 6-11, 8-11 2-3
6 Glen Davison lost to Sue Lewis (0-3) 4-11, 9-11, 9-11 2-4
7 Chris Horn lost to Tony Ardis (1-3) 11-7, 1-11, 9-11, 6-11 2-5
8 Roy Read lost to Sue Lewis (0-3) 7-11, 7-11, 5-11 2-6
9 Chris Horn beat Michael Howard (3-2) 11-4, 12-10, 6-11, 8-11, 11-8 3-6
10 Glen Davison lost to Tony Ardis (0-3) 6-11, 9-11, 14-16 3-7
Team Legs won Legs average (%) Points won Points average (%)
Newport Pagnell Lagondas 11 28.95 317 44.46
Newport Pagnell Vantage (old) 27 71.05 396 55.54
Team Player Games played Games won Legs played Legs won Legs average (%) Points played Points won Points average (%)
Newport Pagnell Lagondas Glen Davison 3 1 11 3 27.27 212 96 45.28
Newport Pagnell Lagondas Roy Read 3 0 10 1 10.00 180 72 40.00
Newport Pagnell Lagondas Chris Horn 3 2 14 7 50.00 270 131 48.52
Newport Pagnell Blackadders Michael Howard 3 1 13 7 53.85 234 122 52.14
Newport Pagnell Blackadders Tony Ardis 3 3 11 9 81.82 210 120 57.14
Newport Pagnell Blackadders Sue Lewis 3 2 11 8 72.73 218 121 55.50
Match date Monday, 11 December 2017 at 19:30
Competition League
Division Division Two
Venue Lovat Hall, Newport Pagnell
Season 2017-2018
Legs played 38
Points played 713