Premier Division Averages - Singles

2015-2016


# Player Team Matches Matches available Games W L %
1 Parveen Garg Greenleys Kings 1 20 3 3 0 100.00
2 Alan Cherry Milton Keynes Spinners 20 21 60 56 4 93.33
3 Matt Evans Milton Keynes Sasaki 10 20 30 27 3 90.00
4 Dan Appanna Greenleys Monarchs 19 21 54 45 9 83.33
5 Dan Smalley Greenleys Monarchs 6 21 18 15 3 83.33
6 Craig Brown Milton Keynes Spinners 16 21 47 37 10 78.72
7 Shandor Czuczor Greenleys Monarchs 10 21 30 23 7 76.67
8 Joe Lindsay Greenleys Kings 7 20 21 16 5 76.19
9 Dave Murphy Milton Keynes Walking Wounded 18 21 54 40 14 74.07
10 Nigel Metcalfe Greenleys Monarchs 5 21 15 11 4 73.33
11 Martin Hall Greenleys Monarchs 11 21 33 24 9 72.73
12 Julian Adams Milton Keynes Kingpins 20 21 59 40 19 67.80
13 Ed Simms Milton Keynes Sasaki 18 20 54 36 18 66.67
14 Tim Cheek Milton Keynes Spinners 10 21 30 20 10 66.67
15 Charles Philippe Milton Keynes Sasaki 7 20 21 14 7 66.67
16 Steve Silk Greenleys Monarchs 6 21 18 12 6 66.67
17 Shane Gayles Greenleys Kings 5 20 15 10 5 66.67
18 David Foster Milton Keynes Kingpins 2 2 6 4 2 66.67
19 David Wackrill Milton Keynes Walking Wounded 2 2 6 4 2 66.67
20 Alex Aston Greenleys Monarchs 1 21 3 2 1 66.67
21 Ben Toombs Greenleys Monarchs 1 21 3 2 1 66.67
22 Gareth Jones Milton Keynes Spinners 14 21 42 27 15 64.29
23 Mark Purcell Milton Keynes Kingpins 21 21 62 38 24 61.29
24 Neil Riddy Milton Keynes Walking Wounded 14 21 42 25 17 59.52
25 Henry Arthur Greenleys Kings 9 20 27 15 12 55.56
26 Dave Allison Milton Keynes Kingpins 18 21 53 28 25 52.83
27 Thai-Anh Lieu Milton Keynes Sasaki 17 20 50 25 25 50.00
28 Guy Sparrow Greenleys Kings 14 20 45 21 24 46.67
29 Biao Wang Milton Keynes Powers 8 21 24 11 13 45.83
30 Peter Bannister Milton Keynes Walking Wounded 15 21 45 20 25 44.44
31 Nick Howard Greenleys Kings 3 20 9 4 5 44.44
32 Alan Bolding Milton Keynes Phoenix 13 21 39 14 25 35.90
33 Ryan Murphy Milton Keynes Walking Wounded 14 21 42 14 28 33.33
34 Aaron Lee Greenleys Monarchs 2 21 6 2 4 33.33
35 James Tapp Milton Keynes Sasaki 2 2 6 2 4 33.33
36 Chris Gibbons Greenleys Monarchs 1 21 3 1 2 33.33
37 Ian Brown Greenleys Kings 6 20 21 6 15 28.57
38 Kelvin Choong Milton Keynes Sasaki 5 20 14 4 10 28.57
39 Sarah Hudson Milton Keynes Powers 8 21 26 7 19 26.92
40 Michael Wilkins Milton Keynes Spinners 3 3 9 2 7 22.22
41 Minesh Pitamber Milton Keynes Powers 16 21 48 9 39 18.75
42 Matthew Haverly Greenleys Kings 6 20 18 3 15 16.67
43 Jacob Midson Greenleys Kings 2 2 6 1 5 16.67
44 Terry Lau Milton Keynes Phoenix 20 21 60 8 52 13.33
45 Peter Tillotson Milton Keynes Powers 13 21 41 5 36 12.20
46 Gerald Ridgway Milton Keynes Phoenix 17 21 51 5 46 9.80
47 Carl Furness Milton Keynes Phoenix 11 21 31 0 31 0.00
48 Vlad Varnica Milton Keynes Powers 6 21 18 0 18 0.00
49 Colin Munford Milton Keynes Powers 5 21 17 0 17 0.00
50 Scott Dixon Greenleys Kings 3 3 9 0 9 0.00
51 Jiten Pitamber Milton Keynes Powers 2 2 6 0 6 0.00
52 David Buckley Milton Keynes Kingpins 1 1 3 0 3 0.00
53 Keith Carrington Milton Keynes Sasaki 1 1 3 0 3 0.00
54 Masoud Nassor Milton Keynes Phoenix 1 1 3 0 3 0.00
55 Russell Penn Milton Keynes Kingpins 1 1 3 0 3 0.00
56 Daniel Sawkiewicz Greenleys Monarchs 1 21 3 0 3 0.00
57 Jamie Hendy Milton Keynes Powers 0 0 3 0 3 0.00
58 Jiten Pitamber Milton Keynes Phoenix 0 0 3 0 3 0.00
59 Tom Tofield Milton Keynes Powers 0 0 3 0 3 0.00
60 Christine Scaysbrook Greenleys Kings 0 0 2 0 2 0.00
61 Alex Aston Milton Keynes Powers 0 0 0 0 0 0.00
62 Richard Bashford Greenleys Monarchs 0 21 0 0 0 0.00
63 Brian Haridine Greenleys Monarchs 0 21 0 0 0 0.00
64 Matthew Horrocks Greenleys Monarchs 0 21 0 0 0 0.00
65 Ray Kingston Greenleys Monarchs 0 21 0 0 0 0.00
66 Feng Li Milton Keynes Sasaki 0 20 0 0 0 0.00
67 Neil Marples Milton Keynes Sasaki 0 20 0 0 0 0.00
68 Stephen Sale Greenleys Kings 0 20 0 0 0 0.00
69 Jason Tustain Greenleys Monarchs 0 21 0 0 0 0.00
70 Sam Wildman Greenleys Monarchs 0 21 0 0 0 0.00
71 Jordan Wood Greenleys Monarchs 0 21 0 0 0 0.00
72 Brian Wooding Greenleys Monarchs 0 21 0 0 0 0.00
Last updated: 20/04/2016 18:53

 
Loan player