Premier Division Averages - Singles

2023-2024


# Player Team Matches Matches available Games W L %
1 Alan Cherry Milton Keynes Spinners 19 19 57 53 4 92.98
2 Ian Mead Greenleys Glory 15 19 45 40 5 88.89
3 Craig Brown Milton Keynes Titans 17 19 51 44 7 86.27
4 Tomek Nowakowski Greenleys Monarchs 17 19 48 39 9 81.25
5 Nick Howard Milton Keynes Titans 18 19 54 43 11 79.63
6 Ricky Taiwo Greenleys Warriors 16 17 48 36 12 75.00
7 Jecu Aurelian Milton Keynes Spinners 17 19 51 36 15 70.59
8 David Tiplady Greenleys Monarchs 5 19 13 9 4 69.23
9 Alex Meade Greenleys Monarchs 6 19 18 12 6 66.67
10 Javier Goh Leighton Buzzard Generations 1 18 3 2 1 66.67
11 Sarah Hudson Milton Keynes Titans 1 1 3 2 1 66.67
12 Jiten Pitamber Milton Keynes Sasaki 1 1 3 2 1 66.67
13 Hakan Karaagac Leighton Buzzard Generations 16 18 48 31 17 64.58
14 Darren Ward Greenleys Warriors 15 17 45 28 17 62.22
15 Dave Beddall Greenleys Monarchs 13 19 37 22 15 59.46
16 Matthew Horrocks Milton Keynes Titans 4 19 12 7 5 58.33
17 Martin Hall Greenleys Monarchs 15 19 43 25 18 58.14
18 Guy Sparrow Milton Keynes Titans 17 19 51 27 24 52.94
19 Michael Wilkins Milton Keynes Sasaki 14 18 42 22 20 52.38
20 Ameya Phatak Greenleys Warriors 6 17 18 9 9 50.00
21 Alex Du Noyer Leighton Buzzard Generations 2 2 6 3 3 50.00
22 Ben Rolfe Leighton Buzzard Generations 9 18 27 13 14 48.15
23 Noah Levens Milton Keynes Sasaki 6 18 17 8 9 47.06
24 Tim Cheek Leighton Buzzard Generations 12 18 36 16 20 44.44
25 Antonina Bohach Leighton Buzzard Generations 3 18 9 4 5 44.44
26 Iain Lindsay Greenleys Glory 9 19 27 11 16 40.74
27 Gareth Jones Milton Keynes Spinners 17 19 51 20 31 39.22
28 Ioan Constantin Milton Keynes Phoenix 12 19 36 13 23 36.11
29 Jacob Midson Greenleys Glory 17 19 51 17 34 33.33
30 Shirishlal Basant Rai Greenleys Warriors 10 17 30 10 20 33.33
31 Ian Brown Greenleys Glory 6 19 18 6 12 33.33
32 Clare Styles Milton Keynes Sasaki 3 18 9 3 6 33.33
33 Sarah Hudson Milton Keynes Spinners 1 1 3 1 2 33.33
34 James Lovelock Greenleys Glory 1 19 3 1 2 33.33
35 Saish Prabhu Greenleys Monarchs 1 1 3 1 2 33.33
36 Saish Prabhu Greenleys Warriors 1 1 3 1 2 33.33
37 Andy Smith Milton Keynes Sasaki 1 1 3 1 2 33.33
38 Minesh Pitamber Milton Keynes Sasaki 15 18 44 13 31 29.55
39 Alan Bolding Milton Keynes Phoenix 5 19 15 4 11 26.67
40 Mervyn Phillips Milton Keynes Phoenix 17 19 51 10 41 19.61
41 Saravana Kumar Greenleys Warriors 2 2 6 1 5 16.67
42 Bernie Raffe Leighton Buzzard Generations 2 2 6 1 5 16.67
43 Scott Dixon Greenleys Glory 9 19 27 3 24 11.11
44 Iko Jacob Leighton Buzzard Generations 3 3 9 1 8 11.11
45 Gerald Ridgway Milton Keynes Phoenix 14 19 42 2 40 4.76
46 William Kit Liang Milton Keynes Sasaki 8 18 23 1 22 4.35
47 Mateusz Browarnik Leighton Buzzard Generations 3 3 9 0 9 0.00
48 Fabrice Spelta Leighton Buzzard Generations 3 3 9 0 9 0.00
49 Andy Frearson Milton Keynes Phoenix 2 2 6 0 6 0.00
50 Rupert Greyling Milton Keynes Sasaki 2 2 6 0 6 0.00
51 Ivor Howard Milton Keynes Phoenix 2 19 6 0 6 0.00
52 Abhay Tijare Milton Keynes Phoenix 2 2 6 0 6 0.00
53 Rupert Greyling Milton Keynes Phoenix 1 1 3 0 3 0.00
54 Sarah Hudson Milton Keynes Phoenix 1 1 3 0 3 0.00
55 Mervyn Kelly Milton Keynes Sasaki 1 1 3 0 3 0.00
56 Russell Penn Milton Keynes Spinners 1 1 3 0 3 0.00
57 Paul Tompkins Milton Keynes Sasaki 1 1 3 0 3 0.00
58 Paul Tompkins Milton Keynes Spinners 1 1 3 0 3 0.00
59 David Wackrill Milton Keynes Phoenix 1 1 3 0 3 0.00
60 Matt Evans Milton Keynes Sasaki 0 18 0 0 0 0.00
61 Marc Lyons Leighton Buzzard Generations 0 18 0 0 0 0.00
62 Roumen Stefanov Greenleys Monarchs 0 19 0 0 0 0.00
63 Radovan Zivkovic Milton Keynes Spinners 0 19 0 0 0 0.00
Last updated: 09/03/2024 22:44

 
Loan player