Division Two Averages - Singles

2015-2016


# Player Team Matches Matches available Games W L %
1 Jacob Midson Greenleys Warriors 17 21 51 47 4 92.16
2 Bogdan-Laurentiu Pavel Greenleys Warriors 3 21 9 8 1 88.89
3 Fabrice Spelta St. Christopher Van Hire 3 21 9 8 1 88.89
4 Jamie Hendy Milton Keynes Hit 'n' Hope 19 21 57 50 7 87.72
5 Greg Norden Newport Pagnell Blackadders 4 21 12 10 2 83.33
6 Paul Haigh St. Christopher Van Hire 20 21 59 49 10 83.05
7 Bub Burman Chackmore Hasbeens 17 21 51 39 12 76.47
8 Mark Penn Mursley Swallows 7 21 21 16 5 76.19
9 Jez Wilcox St. Christopher Van Hire 16 21 47 35 12 74.47
10 Marco Hahn Milton Keynes Hit 'n' Hope 13 21 39 29 10 74.36
11 Tony Ardis Newport Pagnell Blackadders 20 21 60 43 17 71.67
12 John Paul Mursley Swallows 18 21 54 38 16 70.37
13 Chris Horn Newport Pagnell Lagondas 18 21 53 37 16 69.81
14 Krishna Yathiraj Newport Pagnell Lagondas 2 21 6 4 2 66.67
15 Robert George Newport Pagnell Lagondas 1 21 3 2 1 66.67
16 Sue Lewis Mursley Swallows 0 0 3 2 1 66.67
17 Dave Broome St. Christopher Van Hire 16 21 47 30 17 63.83
18 Christine Scaysbrook Greenleys Warriors 18 21 54 27 27 50.00
19 Mike Ainsworth Milton Keynes Hit 'n' Hope 14 21 40 20 20 50.00
20 Armaan Ahmed Greenleys Warriors 12 21 36 18 18 50.00
21 Peter Sear Mursley Swallows 20 21 59 28 31 47.46
22 Michael Howard Newport Pagnell Blackadders 17 21 51 23 28 45.10
23 Scott Dixon Greenleys Warriors 3 21 9 4 5 44.44
24 Martin Johnson St. Christopher Van Hire 4 21 12 5 7 41.67
25 Glen Davison Newport Pagnell Lagondas 20 21 59 24 35 40.68
26 Sam Willet Chackmore Hasbeens 16 21 48 18 30 37.50
27 Andy Jenkins Woburn Sands Mosquitoes 14 21 41 15 26 36.59
28 Roger Shelton Mursley Swallows 11 21 33 12 21 36.36
29 Richard Yip Greenleys Warriors 10 21 30 10 20 33.33
30 John Russell Milton Keynes Hit 'n' Hope 6 21 18 6 12 33.33
31 Frank Whiteley Newport Pagnell Blackadders 2 2 6 2 4 33.33
32 David Bartlett Mursley Swallows 1 1 3 1 2 33.33
33 Brian Evans Milton Keynes Hit 'n' Hope 1 1 3 1 2 33.33
34 Vic Sutton Mursley Swallows 1 21 3 1 2 33.33
35 Tanya Paice Newport Pagnell Lagondas 0 0 3 1 2 33.33
36 Chris Whitehead Chackmore Hasbeens 11 21 33 10 23 30.30
37 Roy Read Newport Pagnell Lagondas 20 21 59 16 43 27.12
38 Paul Hamer Woburn Sands Mosquitoes 17 21 49 13 36 26.53
39 John McMahon Newport Pagnell Blackadders 7 21 21 5 16 23.81
40 Andy Whitehead Chackmore Hasbeens 15 21 44 10 34 22.73
41 Andy Palmer Mursley Swallows 3 3 9 2 7 22.22
42 John Rodger Woburn Sands Mosquitoes 14 21 40 8 32 20.00
43 Glenn Barcham Woburn Sands Mosquitoes 16 21 47 9 38 19.15
44 Steve Jordan Milton Keynes Hit 'n' Hope 9 21 27 3 24 11.11
45 Alan Creed Newport Pagnell Blackadders 11 21 33 3 30 9.09
46 Kerr Clement Woburn Sands Mosquitoes 2 2 6 0 6 0.00
47 Heather Wilcox St. Christopher Van Hire 2 2 6 0 6 0.00
48 Colin Beckett Chackmore Hasbeens 1 1 3 0 3 0.00
49 James Beckett Chackmore Hasbeens 1 1 3 0 3 0.00
50 Jim Brogan Newport Pagnell Blackadders 1 1 3 0 3 0.00
51 Steve Paice Newport Pagnell Lagondas 1 1 3 0 3 0.00
52 Richard Pringuer Newport Pagnell Blackadders 1 1 3 0 3 0.00
53 Anthony Smalldridge St. Christopher Van Hire 1 1 3 0 3 0.00
54 Dan Walters Mursley Swallows 1 1 3 0 3 0.00
55 Ralph Hughes Milton Keynes Hit 'n' Hope 0 21 0 0 0 0.00
56 Simon Read Newport Pagnell Lagondas 0 21 0 0 0 0.00
57 Dave Thomas Woburn Sands Mosquitoes 0 21 0 0 0 0.00
Last updated: 20/04/2016 20:22

 
Loan player