Division Two Averages - Singles

2023-2024


# Player Team Matches Matches available Games W L %
1 Muhammad Hamza Greenleys Valiants 1 1 3 3 0 100.00
2 Mick O'Mahony Mursley Hawks 18 20 53 48 5 90.57
3 James Molloy Woburn Sands Mosquitoes 13 19 39 35 4 89.74
4 Andy Pearson Milton Keynes Powers 8 19 23 19 4 82.61
5 Barry Hammond Leighton Buzzard Spitfires 11 20 32 26 6 81.25
6 Martin Johnson Mursley Hawks 13 20 38 29 9 76.32
7 Lewis Copp Greenleys Valiants 13 19 39 29 10 74.36
8 Rob McPheat Woburn Sands Mosquitoes 12 19 36 26 10 72.22
9 Muhammad Hamza Greenleys Sultans of Spin 1 1 3 2 1 66.67
10 Chris Shamuyarira Greenleys Valiants 1 1 3 2 1 66.67
11 Chris Welch Milton Keynes Powers 1 1 3 2 1 66.67
12 Tony Ardis Newport Pagnell Lagondas 14 20 42 27 15 64.29
13 Andy King Leighton Buzzard Spitfires 14 20 42 27 15 64.29
14 Graham Silversides Leighton Buzzard Spitfires 17 20 51 32 19 62.75
15 Syed Ali Leighton Buzzard Spitfires 8 20 24 15 9 62.50
16 Peter Tillotson Milton Keynes Powers 13 19 38 23 15 60.53
17 Daniel Carter Greenleys Sultans of Spin 12 19 36 21 15 58.33
18 Chris Horn Newport Pagnell Lagondas 15 20 45 26 19 57.78
19 Ricky Jackson Greenleys Sultans of Spin 18 19 54 31 23 57.41
20 Kareem Omar Milton Keynes Pioneers 17 20 50 27 23 54.00
21 David Bartlett Mursley Hawks 16 20 46 23 23 50.00
22 John Simms Milton Keynes Pioneers 5 20 15 7 8 46.67
23 Glen Davison Newport Pagnell Lagondas 16 20 48 22 26 45.83
24 Filip Simek Leighton Buzzard Spitfires 10 20 30 13 17 43.33
25 Andy Jenkins Woburn Sands Mosquitoes 15 19 45 19 26 42.22
26 Paul Tompkins Milton Keynes Powers 15 19 45 19 26 42.22
27 Peter Carr Greenleys Valiants 8 19 23 9 14 39.13
28 Keith Carrington Milton Keynes Powers 15 19 44 17 27 38.64
29 Michael Howard Newport Pagnell Lagondas 14 20 42 16 26 38.10
30 Glenn Barcham Woburn Sands Mosquitoes 15 19 45 17 28 37.78
31 James Carter Greenleys Valiants 10 19 30 10 20 33.33
32 Orrin Edwards Greenleys Valiants 2 2 6 2 4 33.33
33 David Fletcher Greenleys Valiants 1 1 3 1 2 33.33
34 Ian Grainger Greenleys Sultans of Spin 1 1 3 1 2 33.33
35 Paddy Patel Newport Pagnell Lagondas 1 1 3 1 2 33.33
36 Jim Robinson Milton Keynes Powers 1 1 3 1 2 33.33
37 Andy Frearson Milton Keynes Pioneers 17 20 50 16 34 32.00
38 Ian Spanswick Mursley Hawks 13 20 37 10 27 27.03
39 Robert Anderson Greenleys Sultans of Spin 16 19 48 12 36 25.00
40 Terry Lau Milton Keynes Pioneers 17 20 50 11 39 22.00
41 Slava Volokha Greenleys Valiants 19 19 57 10 47 17.54
42 Bill Tyler Milton Keynes Powers 2 2 6 1 5 16.67
43 Malcolm Whetstone Milton Keynes Powers 2 2 6 1 5 16.67
44 Tony Edwardson Greenleys Sultans of Spin 7 19 21 0 21 0.00
45 Geoffrey Turner Milton Keynes Pioneers 2 2 6 0 6 0.00
46 Jose Blecua Greenleys Valiants 1 1 3 0 3 0.00
47 Andrea Crotti Greenleys Sultans of Spin 1 1 3 0 3 0.00
48 Orrin Edwards Greenleys Sultans of Spin 1 1 3 0 3 0.00
49 Bernard Green Milton Keynes Pioneers 1 1 3 0 3 0.00
50 Sue Lewis Newport Pagnell Lagondas 0 20 0 0 0 0.00
Last updated: 19/03/2024 00:11

 
Loan player