Division One Averages - Singles

2018-2019


# Player Team Matches Matches available Games W L %
1 Ioan Constantin Milton Keynes Phoenix 10 15 30 28 2 93.33
2 Andy Smith Milton Keynes Pumas 14 16 42 36 6 85.71
3 Alan Bolding Milton Keynes Phoenix 12 15 36 30 6 83.33
4 Biao Wang St. Christopher Van Hire 6 16 17 14 3 82.35
5 David Wackrill Milton Keynes Topspin 15 16 43 35 8 81.40
6 Jiten Pitamber Milton Keynes Powers 7 16 21 17 4 80.95
7 Sarah Hudson Milton Keynes Powers 12 16 35 26 9 74.29
8 Keegan Barstow Milton Keynes Topspin 3 3 7 5 2 71.43
9 Iain Lindsay Greenleys Eagles 10 15 30 21 9 70.00
10 Minesh Pitamber Milton Keynes Powers 7 16 20 14 6 70.00
11 Jacob Midson Greenleys Glory 5 14 15 10 5 66.67
12 Dylan Cox Milton Keynes Topspin 1 1 3 2 1 66.67
13 Ian Brown Greenleys Glory 12 14 35 22 13 62.86
14 James Molloy Woburn Sands Data 15 16 45 28 17 62.22
15 Barry Bishop Greenleys Eagles 12 15 36 22 14 61.11
16 Julie Snowdon Milton Keynes Pumas 11 16 33 20 13 60.61
17 Paul Haigh St. Christopher Van Hire 12 16 35 21 14 60.00
18 Mervyn Kelly Milton Keynes Topspin 14 16 41 24 17 58.54
19 Peter Tillotson Milton Keynes Powers 8 16 24 14 10 58.33
20 Scott Dixon Greenleys Glory 9 14 26 15 11 57.69
21 Russell Penn Milton Keynes Topspin 13 16 38 21 17 55.26
22 Geoff Callaway Greenleys Eagles 10 15 30 16 14 53.33
23 Masoud Nassor Milton Keynes Topspin 2 2 6 3 3 50.00
24 Dave Broome St. Christopher Van Hire 12 16 34 15 19 44.12
25 Chris Belton Milton Keynes Pumas 11 16 33 14 19 42.42
26 Terry Lau Milton Keynes Phoenix 11 15 33 14 19 42.42
27 Fabrice Spelta St. Christopher Van Hire 10 16 29 11 18 37.93
28 Michael Howard Newport Pagnell Vantage 14 16 42 14 28 33.33
29 Iain Willcocks Milton Keynes Powers 5 16 15 5 10 33.33
30 John Stamp Greenleys Glory 4 14 12 4 8 33.33
31 Ivor Howard Milton Keynes Phoenix 2 2 6 2 4 33.33
32 Glenn Barcham Woburn Sands Data 1 1 3 1 2 33.33
33 Chris Horn Newport Pagnell Vantage 1 1 3 1 2 33.33
34 Masoud Nassor Milton Keynes Phoenix 1 1 3 1 2 33.33
35 Greg Norden Newport Pagnell Vantage 1 1 3 1 2 33.33
36 James Zeng Greenleys Eagles 1 1 3 1 2 33.33
37 Christine Scaysbrook Greenleys Glory 9 14 26 8 18 30.77
38 Keith Carrington Milton Keynes Pumas 12 16 36 11 25 30.56
39 Jez Wilcox St. Christopher Van Hire 8 16 23 7 16 30.43
40 Gerald Ridgway Milton Keynes Phoenix 8 15 24 7 17 29.17
41 Tony Ardis Newport Pagnell Vantage 13 16 39 11 28 28.21
42 Clare Styles Milton Keynes Powers 8 16 23 6 18 26.09
43 Rob McPheat Woburn Sands Data 13 16 39 10 30 25.64
44 David McGarragh Woburn Sands Data 13 16 39 9 30 23.08
45 Sue Lewis Newport Pagnell Vantage 16 16 48 10 38 20.83
46 Dave Plumb Greenleys Eagles 9 15 27 5 22 18.52
47 Glen Davison Newport Pagnell Vantage 3 3 9 1 8 11.11
48 Paul Hamer Woburn Sands Data 2 2 6 0 6 0.00
49 Andy Jenkins Woburn Sands Data 2 2 6 0 6 0.00
50 Dwight Edwards Greenleys Eagles 1 1 3 0 3 0.00
51 Orrin Edwards Greenleys Glory 1 1 3 0 3 0.00
52 Danny Sedgwick Greenleys Glory 1 1 3 0 3 0.00
53 Geoffrey Turner Milton Keynes Powers 1 1 3 0 3 0.00
54 Mark Moore Milton Keynes Powers 0 16 0 0 0 0.00
Last updated: 27/03/2019 17:04

 
Loan player