Division Five Averages - Singles

2016-2017


# Player Team Matches Matches available Games W L %
1 Romuald Baucherel Greenleys Moghuls 16 21 48 48 0 100.00
2 Andy Bambridge Woburn Sands Rams 17 19 50 45 5 90.00
3 Tim Welch Greenleys Dukes 16 21 48 41 7 85.42
4 John Willcocks Milton Keynes Braves 21 21 62 49 13 79.03
5 David Fletcher Greenleys Dukes 19 21 55 43 12 78.18
6 Colin Beckett Chackmore Wannabes 21 21 60 46 14 76.67
7 Kui Kui Li Open University Penguins 4 20 12 9 3 75.00
8 James Beckett Chackmore Wannabes 21 21 61 44 17 72.13
9 Mark Anker Woburn Sands Rams 1 19 3 2 1 66.67
10 John Taylor St. Christopher Buzzards 1 1 3 2 1 66.67
11 Haydn White Chackmore Wannabes 1 21 3 2 1 66.67
12 Chris King Woburn Sands Rams 2 2 5 3 2 60.00
13 Baozhong Sun Open University Penguins 18 20 54 32 22 59.26
14 Heather Wilcox St. Christopher Buzzards 17 21 49 28 21 57.14
15 Tim Petzing St. Christopher Buzzards 13 21 39 22 17 56.41
16 Kerr Clement Woburn Sands Rams 14 19 42 23 19 54.76
17 Tim Ferris Greenleys Dukes 7 21 21 11 10 52.38
18 Daniel Charteris-Black Open University Penguins 15 20 45 23 22 51.11
19 Anthony Smalldridge St. Christopher Buzzards 17 21 49 25 24 51.02
20 Gabriel Barnard Greenleys Dukes 5 21 14 7 7 50.00
21 Robert Williams Mursley Magpies 13 20 39 19 20 48.72
22 Andrew Vicentijevic Chackmore Wannabes 20 21 58 28 30 48.28
23 Azad Khimani Greenleys Moghuls 18 21 54 26 28 48.15
24 Orrin Edwards Greenleys Moghuls 17 21 51 24 27 47.06
25 Pat Willcocks Milton Keynes Braves 21 21 62 23 39 37.10
26 Yifan Liu Open University Penguins 14 20 42 14 28 33.33
27 Nick London Woburn Sands Rams 2 2 6 2 4 33.33
28 Luis Rodriguez Greenleys Moghuls 2 2 6 2 4 33.33
29 Mike Wroe Greenleys Moghuls 2 2 6 2 4 33.33
30 Robin Marriott Woburn Sands Rams 1 1 3 1 2 33.33
31 Janet Pullan Mursley Magpies 1 1 3 1 2 33.33
32 Dudley Smy St. Christopher Buzzards 15 21 43 13 30 30.23
33 Richard Ajuwon Greenleys Dukes 5 21 14 4 10 28.57
34 Brian Rainbird Mursley Magpies 5 20 14 4 10 28.57
35 Spencer ten Brink Greenleys Dukes 11 21 32 9 23 28.12
36 Daniel Xia Open University Penguins 8 20 24 6 18 25.00
37 Abhay Tijare Milton Keynes Braves 21 21 62 14 48 22.58
38 Stephen Willett Woburn Sands Rams 7 19 21 4 17 19.05
39 Rebecca Kimber Greenleys Moghuls 2 21 6 1 5 16.67
40 Sue Kilby Mursley Magpies 19 20 56 8 48 14.29
41 Neil Kilby Mursley Magpies 3 20 9 1 8 11.11
42 Paul Robertson Mursley Magpies 4 4 12 1 11 8.33
43 Marion Demaine Woburn Sands Rams 11 19 32 1 31 3.12
44 John Banfield Mursley Magpies 12 20 35 0 35 0.00
45 Anchal Garg Greenleys Moghuls 1 21 3 0 3 0.00
46 Tony Leeder Mursley Magpies 1 1 3 0 3 0.00
47 Rod Lock Mursley Magpies 1 20 3 0 3 0.00
48 Geoffrey Turner Woburn Sands Rams 1 1 3 0 3 0.00
49 Ben Baguley Greenleys Moghuls 0 21 0 0 0 0.00
50 Lee Mallick Chackmore Wannabes 0 21 0 0 0 0.00
Last updated: 24/03/2017 10:51

 
Loan player