Division Two Averages - Doubles (Individuals)

2016-2017


# Player Team Games W L %
1 Martin Lok Open University Primes 2 2 0 100.00
2 Jim Brogan Newport Pagnell Blackadders 1 1 0 100.00
3 Simon Read Newport Pagnell Lagondas 1 1 0 100.00
4 James Mason Newport Pagnell Blackadders 4 3 1 75.00
5 Bub Burman Chackmore Hasbeens 19 14 5 73.68
6 Tony Ardis Newport Pagnell Blackadders 18 12 6 66.67
7 Andy Whitehead Chackmore Hasbeens 12 8 4 66.67
8 Mark Penn Mursley Swallows 6 4 2 66.67
9 Charles Tien Open University Primes 3 2 1 66.67
10 Larry Lung Open University Primes 17 11 6 64.71
11 Patrick Wong Open University Primes 10 6 4 60.00
12 Michael Howard Newport Pagnell Blackadders 14 8 6 57.14
13 Dan Englander Greenleys Cardinals 7 4 3 57.14
14 John Paul Mursley Swallows 18 10 8 55.56
15 Mark Beaumont Greenleys Cardinals 9 5 4 55.56
16 Chris Whitehead Chackmore Hasbeens 11 6 5 54.55
17 Marco Hahn Milton Keynes Hit 'n' Hope 13 7 6 53.85
18 James Zeng Greenleys Cardinals 13 7 6 53.85
19 Yi Cao Open University Primes 10 5 5 50.00
20 Peter Sear Mursley Swallows 10 5 5 50.00
21 John Hughes Milton Keynes Hit 'n' Hope 4 2 2 50.00
22 David Bartlett Mursley Swallows 2 1 1 50.00
23 Tom Tofield Milton Keynes Classics 11 5 6 45.45
24 Dwight Edwards Greenleys Cardinals 9 4 5 44.44
25 Mike Ainsworth Milton Keynes Hit 'n' Hope 17 7 10 41.18
26 Chris Horn Newport Pagnell Lagondas 15 6 9 40.00
27 Masoud Nassor Milton Keynes Classics 15 6 9 40.00
28 Nick Markham Milton Keynes Classics 5 2 3 40.00
29 Glen Davison Newport Pagnell Lagondas 18 7 11 38.89
30 Tony Coomber Milton Keynes Hit 'n' Hope 7 2 5 28.57
31 Barbara Peters Milton Keynes Classics 9 1 8 11.11
32 Roy Read Newport Pagnell Lagondas 8 0 8 0.00
33 Vitor Cadilha Greenleys Cardinals 4 0 4 0.00
34 Roger Shelton Mursley Swallows 3 0 3 0.00
35 Brian Evans Milton Keynes Hit 'n' Hope 1 0 1 0.00
36 Sue Lewis Mursley Swallows 1 0 1 0.00
37 Frank Whiteley Newport Pagnell Blackadders 1 0 1 0.00
38 Colin Beckett Chackmore Hasbeens 0 0 0 0.00
39 Bhanu Chadavala Newport Pagnell Blackadders 0 0 0 0.00
40 Alan Creed Newport Pagnell Lagondas 0 0 0 0.00
41 Ivor Howard Milton Keynes Hit 'n' Hope 0 0 0 0.00
42 Tom Leech Mursley Swallows 0 0 0 0.00
43 John McMahon Newport Pagnell Blackadders 0 0 0 0.00
44 Greg Norden Milton Keynes Hit 'n' Hope 0 0 0 0.00
45 Steve Paice Newport Pagnell Blackadders 0 0 0 0.00
46 Tanya Paice Newport Pagnell Lagondas 0 0 0 0.00
47 Sam Willet Chackmore Hasbeens 0 0 0 0.00
48 Ivan Yiguang Li Open University Primes 0 0 0 0.00
Last updated: 25/03/2017 14:05

 
Loan player