Division Two Averages - Doubles (Individuals)

2015-2016


# Player Team Games W L %
1 Kerr Clement Woburn Sands Mosquitoes 6 6 0 100.00
2 James Beckett Chackmore Hasbeens 1 1 0 100.00
3 Martin Johnson St. Christopher Van Hire 1 1 0 100.00
4 Steve Jordan Milton Keynes Hit 'n' Hope 1 1 0 100.00
5 Greg Norden Newport Pagnell Blackadders 1 1 0 100.00
6 Frank Whiteley Newport Pagnell Blackadders 1 1 0 100.00
7 Chris Whitehead Chackmore Hasbeens 7 6 1 85.71
8 Bub Burman Chackmore Hasbeens 17 14 3 82.35
9 Armaan Ahmed Greenleys Warriors 11 9 2 81.82
10 Michael Howard Newport Pagnell Blackadders 18 13 5 72.22
11 Andy Whitehead Chackmore Hasbeens 14 10 4 71.43
12 Christine Scaysbrook Greenleys Warriors 7 5 2 71.43
13 Jacob Midson Greenleys Warriors 17 12 5 70.59
14 Jez Wilcox St. Christopher Van Hire 6 4 2 66.67
15 Fabrice Spelta St. Christopher Van Hire 3 2 1 66.67
16 Tony Ardis Newport Pagnell Blackadders 20 13 7 65.00
17 Paul Haigh St. Christopher Van Hire 20 13 7 65.00
18 Brian Evans Milton Keynes Hit 'n' Hope 5 3 2 60.00
19 Marco Hahn Milton Keynes Hit 'n' Hope 12 7 5 58.33
20 Mike Ainsworth Milton Keynes Hit 'n' Hope 9 5 4 55.56
21 Chris Horn Newport Pagnell Lagondas 17 9 8 52.94
22 Jamie Hendy Milton Keynes Hit 'n' Hope 18 9 9 50.00
23 Dave Broome St. Christopher Van Hire 12 6 6 50.00
24 Roger Shelton Mursley Swallows 2 1 1 50.00
25 Sam Willet Chackmore Hasbeens 2 1 1 50.00
26 Glen Davison Newport Pagnell Lagondas 13 6 7 46.15
27 Steve Paice Newport Pagnell Lagondas 7 3 4 42.86
28 Heather Wilcox St. Christopher Van Hire 8 3 5 37.50
29 Roy Read Newport Pagnell Lagondas 9 3 6 33.33
30 Scott Dixon Greenleys Warriors 3 1 2 33.33
31 Bogdan-Laurentiu Pavel Greenleys Warriors 3 1 2 33.33
32 Mark Penn Mursley Swallows 7 2 5 28.57
33 Andy Palmer Mursley Swallows 12 3 9 25.00
34 John Paul Mursley Swallows 12 3 9 25.00
35 Peter Sear Mursley Swallows 19 4 15 21.05
36 John Rodger Woburn Sands Mosquitoes 11 2 9 18.18
37 Glenn Barcham Woburn Sands Mosquitoes 13 2 11 15.38
38 Andy Jenkins Woburn Sands Mosquitoes 11 0 11 0.00
39 Paul Hamer Woburn Sands Mosquitoes 7 0 7 0.00
40 John Russell Milton Keynes Hit 'n' Hope 2 0 2 0.00
41 Colin Beckett Chackmore Hasbeens 1 0 1 0.00
42 Jim Brogan Newport Pagnell Blackadders 1 0 1 0.00
43 Robert George Newport Pagnell Lagondas 1 0 1 0.00
44 Sue Lewis Mursley Swallows 1 0 1 0.00
45 John McMahon Newport Pagnell Blackadders 1 0 1 0.00
46 Simon Read Newport Pagnell Lagondas 1 0 1 0.00
47 Anthony Smalldridge St. Christopher Van Hire 1 0 1 0.00
48 Krishna Yathiraj Newport Pagnell Lagondas 1 0 1 0.00
49 Richard Yip Greenleys Warriors 1 0 1 0.00
50 David Bartlett Mursley Swallows 0 0 0 0.00
51 Alan Creed Newport Pagnell Blackadders 0 0 0 0.00
52 Ralph Hughes Milton Keynes Hit 'n' Hope 0 0 0 0.00
53 Tanya Paice Newport Pagnell Lagondas 0 0 0 0.00
54 Richard Pringuer Newport Pagnell Blackadders 0 0 0 0.00
55 Vic Sutton Mursley Swallows 0 0 0 0.00
56 Dave Thomas Woburn Sands Mosquitoes 0 0 0 0.00
57 Dan Walters Mursley Swallows 0 0 0 0.00
Last updated: 20/04/2016 20:22

 
Loan player