Division Two Averages - Doubles (Individuals)

2023-2024


# Player Team Games W L %
1 Mick O'Mahony Mursley Hawks 18 18 0 100.00
2 Martin Johnson Mursley Hawks 13 13 0 100.00
3 David Bartlett Mursley Hawks 6 6 0 100.00
4 Ian Spanswick Mursley Hawks 3 3 0 100.00
5 Muhammad Hamza Greenleys Valiants 1 1 0 100.00
6 Rob McPheat Woburn Sands Mosquitoes 9 8 1 88.89
7 Andy Jenkins Woburn Sands Mosquitoes 10 8 2 80.00
8 Barry Hammond Leighton Buzzard Spitfires 10 7 3 70.00
9 Tony Ardis Newport Pagnell Lagondas 12 8 4 66.67
10 Chris Horn Newport Pagnell Lagondas 9 6 3 66.67
11 James Molloy Woburn Sands Mosquitoes 9 6 3 66.67
12 Andy Pearson Milton Keynes Powers 6 4 2 66.67
13 Glenn Barcham Woburn Sands Mosquitoes 10 6 4 60.00
14 Andy King Leighton Buzzard Spitfires 7 4 3 57.14
15 Glen Davison Newport Pagnell Lagondas 9 5 4 55.56
16 Michael Howard Newport Pagnell Lagondas 10 5 5 50.00
17 Peter Tillotson Milton Keynes Powers 9 4 5 44.44
18 Paul Tompkins Milton Keynes Powers 14 6 8 42.86
19 Graham Silversides Leighton Buzzard Spitfires 15 6 9 40.00
20 Daniel Carter Greenleys Sultans of Spin 11 4 7 36.36
21 Filip Simek Leighton Buzzard Spitfires 3 1 2 33.33
22 John Simms Milton Keynes Pioneers 3 1 2 33.33
23 Ricky Jackson Greenleys Sultans of Spin 16 5 11 31.25
24 Kareem Omar Milton Keynes Pioneers 10 3 7 30.00
25 Keith Carrington Milton Keynes Powers 7 2 5 28.57
26 Andy Frearson Milton Keynes Pioneers 15 4 11 26.67
27 Terry Lau Milton Keynes Pioneers 8 2 6 25.00
28 Slava Volokha Greenleys Valiants 17 4 13 23.53
29 James Carter Greenleys Valiants 9 2 7 22.22
30 Lewis Copp Greenleys Valiants 7 1 6 14.29
31 Robert Anderson Greenleys Sultans of Spin 10 1 9 10.00
32 Syed Ali Leighton Buzzard Spitfires 5 0 5 0.00
33 Peter Carr Greenleys Valiants 4 0 4 0.00
34 Bernard Green Milton Keynes Pioneers 1 0 1 0.00
35 Muhammad Hamza Greenleys Sultans of Spin 1 0 1 0.00
36 Geoffrey Turner Milton Keynes Pioneers 1 0 1 0.00
37 Jose Blecua Greenleys Valiants 0 0 0 0.00
38 Andrea Crotti Greenleys Sultans of Spin 0 0 0 0.00
39 Orrin Edwards Greenleys Valiants 0 0 0 0.00
40 Orrin Edwards Greenleys Sultans of Spin 0 0 0 0.00
41 Tony Edwardson Greenleys Sultans of Spin 0 0 0 0.00
42 David Fletcher Greenleys Valiants 0 0 0 0.00
43 Ian Grainger Greenleys Sultans of Spin 0 0 0 0.00
44 Sue Lewis Newport Pagnell Lagondas 0 0 0 0.00
45 Paddy Patel Newport Pagnell Lagondas 0 0 0 0.00
46 Jim Robinson Milton Keynes Powers 0 0 0 0.00
47 Chris Shamuyarira Greenleys Valiants 0 0 0 0.00
48 Bill Tyler Milton Keynes Powers 0 0 0 0.00
49 Chris Welch Milton Keynes Powers 0 0 0 0.00
50 Malcolm Whetstone Milton Keynes Powers 0 0 0 0.00
Last updated: 19/03/2024 00:11

 
Loan player