Division Three Averages - Doubles (Individuals)

2019-2020


# Player Team Games W L %
1 Adebola Odetayo Milton Keynes Tonkings 11 11 0 100.00
2 John Sharp Little Horwood Wooden Tops 6 6 0 100.00
3 Graham Butcher Mursley Swallows 1 1 0 100.00
4 Gary Viner Greenleys Crusaders 5 4 1 80.00
5 Kareem Omar Milton Keynes Tonkings 9 7 2 77.78
6 John Paul Mursley Swallows 14 10 4 71.43
7 Rupert Greyling Milton Keynes Sharks 15 10 5 66.67
8 Peter Sear Mursley Swallows 15 10 5 66.67
9 Derick Rodrigues Milton Keynes Tonkings 9 6 3 66.67
10 Thomas Ung Open University Dynamo 3 2 1 66.67
11 Andrew Hooper Little Horwood Wooden Tops 15 9 6 60.00
12 Tanya Paice Newport Pagnell Vanquish 10 6 4 60.00
13 Lee Mallick Little Horwood Wooden Tops 5 3 2 60.00
14 Pedro Anastacio Milton Keynes Sharks 17 10 7 58.82
15 Dwight Edwards Greenleys Crusaders 17 10 7 58.82
16 Jim Brogan Newport Pagnell Vanquish 7 4 3 57.14
17 Richard Weston Greenleys Crusaders 9 5 4 55.56
18 Dan Walters Mursley Swifts 14 7 7 50.00
19 Richard Hare Mursley Swallows 2 1 1 50.00
20 Ping Lo Open University Dynamo 2 1 1 50.00
21 David Fletcher Greenleys Dukes 9 4 5 44.44
22 Ian Spanswick Stony Tennis Stingrays 16 7 9 43.75
23 David Bartlett Mursley Swifts 12 5 7 41.67
24 Mark Meagrow Stony Tennis Stingrays 17 7 10 41.18
25 Steve Paice Newport Pagnell Vanquish 5 2 3 40.00
26 Geoffrey Turner Milton Keynes Tonkings 5 2 3 40.00
27 Steve Peak Newport Pagnell Vanquish 8 3 5 37.50
28 John Cripps Little Horwood Wooden Tops 3 1 2 33.33
29 James Maurice Greenleys Crusaders 3 1 2 33.33
30 Tim Welch Greenleys Dukes 14 4 10 28.57
31 Ning He Open University Dynamo 8 2 6 25.00
32 Andy Palmer Mursley Swifts 8 2 6 25.00
33 Guy Golbourn Little Horwood Wooden Tops 4 1 3 25.00
34 John McMahon Newport Pagnell Vanquish 4 1 3 25.00
35 Baozhong Sun Open University Dynamo 9 2 7 22.22
36 Yifan Liu Open University Dynamo 9 1 8 11.11
37 Gabriel Barnard Greenleys Dukes 8 0 8 0.00
38 Tim Ferris Greenleys Dukes 3 0 3 0.00
39 Abhay Tijare Milton Keynes Sharks 2 0 2 0.00
40 Edward Lock Little Horwood Wooden Tops 1 0 1 0.00
41 Len Reid Stony Tennis Stingrays 1 0 1 0.00
42 Charles Tien Open University Dynamo 1 0 1 0.00
43 Richard Ajuwon Greenleys Dukes 0 0 0 0.00
44 Livia Clapham Newport Pagnell Vanquish 0 0 0 0.00
45 Bob Dixon Mursley Swifts 0 0 0 0.00
46 Chris Gorman Greenleys Crusaders 0 0 0 0.00
47 Jakin Greyling Milton Keynes Sharks 0 0 0 0.00
48 Andres Lopez Greenleys Crusaders 0 0 0 0.00
49 Sue Marchant Little Horwood Wooden Tops 0 0 0 0.00
50 Adrian O'Reilly Stony Tennis Stingrays 0 0 0 0.00
51 Mark Penn Mursley Swallows 0 0 0 0.00
52 Paul Reynolds Little Horwood Wooden Tops 0 0 0 0.00
53 Adam Snowdon Milton Keynes Sharks 0 0 0 0.00
54 Afra Tian Open University Dynamo 0 0 0 0.00
55 Malcolm Whetstone Milton Keynes Sharks 0 0 0 0.00
56 Dekai Xia Open University Dynamo 0 0 0 0.00
Last updated: 05/03/2020 08:30

 
Loan player