Division Six Averages - Doubles (Individuals)

2016-2017


# Player Team Games W L %
1 Harry Wilkins Padbury Night Owls 3 3 0 100.00
2 Marion Last Milton Keynes Allsorts 2 2 0 100.00
3 Peter Grace Milton Keynes Allsorts 1 1 0 100.00
4 Chris Hill Padbury Night Owls 1 1 0 100.00
5 Robin Marriott Woburn Sands Init to Spinit 1 1 0 100.00
6 Jim Razey Mursley Strikers 1 1 0 100.00
7 John Osborn Padbury Night Owls 17 16 1 94.12
8 Ian Warner Padbury Night Owls 20 18 2 90.00
9 Elaine Bond Milton Keynes Allsorts 5 4 1 80.00
10 Melvin Hughes Little Horwood Destroyers 15 11 4 73.33
11 Mike Maunders Milton Keynes Allsorts 16 11 5 68.75
12 Barry Agnew Mursley Strikers 17 11 6 64.71
13 Janet Pullan Mursley Strikers 5 3 2 60.00
14 Tony Leeder Mursley Strikers 7 4 3 57.14
15 Colin Smith Little Horwood Destroyers 9 5 4 55.56
16 Peter Pearce Little Horwood Destroyers 12 6 6 50.00
17 Tim Pain Little Horwood Cruisers 4 2 2 50.00
18 Chris King Woburn Sands Init to Spinit 11 5 6 45.45
19 Gerry Houghton Milton Keynes Sparks 20 9 11 45.00
20 Lloyd Ellis Mursley Strikers 9 4 5 44.44
21 John Taylor St. Christopher Crunchers 9 4 5 44.44
22 David Isaacs Woburn Sands Init to Spinit 16 7 9 43.75
23 Liz May Milton Keynes Sparks 21 9 12 42.86
24 John Hardy Milton Keynes Allsorts 7 3 4 42.86
25 Jon Gilpin Little Horwood Destroyers 5 2 3 40.00
26 Geoffrey Turner Woburn Sands Init to Spinit 13 5 8 38.46
27 Gerald O'Dell Mursley Strikers 3 1 2 33.33
28 Roger Yates Little Horwood Cruisers 16 5 11 31.25
29 John Line Milton Keynes Allsorts 7 2 5 28.57
30 Jean Mayson St. Christopher Crunchers 11 3 8 27.27
31 Mark Cowdrey Little Horwood Cruisers 16 4 12 25.00
32 Edward Londy Milton Keynes Allsorts 4 1 3 25.00
33 Mike Manlow St. Christopher Crunchers 5 1 4 20.00
34 Peter Amsden St. Christopher Crunchers 11 2 9 18.18
35 Peter Nickol Little Horwood Cruisers 6 1 5 16.67
36 Barbara Barber St. Christopher Crunchers 6 0 6 0.00
37 Alex Keeling Little Horwood Destroyers 1 0 1 0.00
38 Ryan Lightfoot Padbury Night Owls 1 0 1 0.00
39 Nick London Woburn Sands Init to Spinit 1 0 1 0.00
40 Mick Miles Milton Keynes Sparks 1 0 1 0.00
41 David Babcock Little Horwood Cruisers 0 0 0 0.00
42 Shiona Babcock Little Horwood Cruisers 0 0 0 0.00
43 John Bailey Woburn Sands Init to Spinit 0 0 0 0.00
44 Arthur Cox Padbury Night Owls 0 0 0 0.00
45 Christine Day Milton Keynes Sparks 0 0 0 0.00
46 Mahmut Dervish Woburn Sands Init to Spinit 0 0 0 0.00
47 Wesley Harrison Padbury Night Owls 0 0 0 0.00
48 David Lafford Padbury Night Owls 0 0 0 0.00
49 Gary Lee Little Horwood Cruisers 0 0 0 0.00
50 Bob Mungham Woburn Sands Init to Spinit 0 0 0 0.00
51 Sue Proud Milton Keynes Sparks 0 0 0 0.00
52 Paul Robertson Mursley Strikers 0 0 0 0.00
53 Paul Sams Little Horwood Destroyers 0 0 0 0.00
54 Paul Sargent Padbury Night Owls 0 0 0 0.00
55 Alf Tebby Woburn Sands Init to Spinit 0 0 0 0.00
Last updated: 29/03/2017 10:51

 
Loan player