Division Four Averages - Doubles (Individuals)

2017-2018


# Player Team Games W L %
1 Abhay Tijare Milton Keynes Sharks 4 4 0 100.00
2 Tim Ferris Greenleys Dukes 3 3 0 100.00
3 John Willcocks Milton Keynes Tonkings 2 2 0 100.00
4 Nick London Woburn Sands Rams 1 1 0 100.00
5 Ivan Yiguang Li Open University Dragons 9 8 1 88.89
6 Bill Turner Mursley Meths 6 5 1 83.33
7 Yifan Liu Open University Dragons 11 9 2 81.82
8 Mark Woodward Mursley Meths 14 11 3 78.57
9 Ping Lo Open University Dragons 13 10 3 76.92
10 David Fletcher Greenleys Dukes 12 9 3 75.00
11 Tim Welch Greenleys Dukes 10 7 3 70.00
12 Rupert Greyling Milton Keynes Sharks 13 9 4 69.23
13 Gabriel Barnard Greenleys Dukes 11 7 4 63.64
14 Colin Haddon Greenleys Crusaders 5 3 2 60.00
15 Colin Beckett Chackmore Wannabes 17 10 7 58.82
16 James Beckett Chackmore Wannabes 17 10 7 58.82
17 Geoffrey Turner Milton Keynes Tonkings 17 10 7 58.82
18 Pedro Anastacio Milton Keynes Sharks 9 5 4 55.56
19 Tom Leech Mursley Meths 13 7 6 53.85
20 Keith Hudson Milton Keynes Tonkings 15 8 7 53.33
21 Ian Warner Padbury Night Owls 8 4 4 50.00
22 John Rodger Woburn Sands Rams 4 2 2 50.00
23 Mark Anker Woburn Sands Rams 2 1 1 50.00
24 Ryan Lightfoot Padbury Night Owls 7 3 4 42.86
25 Audrey Robinson Milton Keynes Sharks 7 3 4 42.86
26 John Osborn Padbury Night Owls 10 4 6 40.00
27 Marion Demaine Woburn Sands Rams 6 2 4 33.33
28 James Maurice Greenleys Crusaders 6 2 4 33.33
29 Fred Cerisola Greenleys Crusaders 3 1 2 33.33
30 Tony Mack Mursley Meths 3 1 2 33.33
31 Daniel Shea Milton Keynes Sharks 3 1 2 33.33
32 Afra Tian Open University Dragons 3 1 2 33.33
33 Gerry Houghton Padbury Night Owls 10 3 7 30.00
34 David Isaacs Woburn Sands Rams 11 3 8 27.27
35 Andy Tan Greenleys Crusaders 13 3 10 23.08
36 Azad Khimani Greenleys Moghuls 7 1 6 14.29
37 Malcolm Whetstone Woburn Sands Rams 7 1 6 14.29
38 William Zhang Greenleys Crusaders 8 1 7 12.50
39 Mohamed Dewji Greenleys Moghuls 9 1 8 11.11
40 Orrin Edwards Greenleys Moghuls 9 0 9 0.00
41 Faraz Mohsin Greenleys Moghuls 8 0 8 0.00
42 Robin Marriot Woburn Sands Rams 3 0 3 0.00
43 Arthur Cox Padbury Night Owls 1 0 1 0.00
44 Luis Rodriguez Greenleys Moghuls 1 0 1 0.00
45 Adisorn Sirikham Greenleys Crusaders 1 0 1 0.00
46 Richard Ajuwon Greenleys Dukes 0 0 0 0.00
47 Zaheer Allarakhia Greenleys Moghuls 0 0 0 0.00
48 Chris Hill Padbury Night Owls 0 0 0 0.00
49 Rebecca Kimber Greenleys Crusaders 0 0 0 0.00
50 James Leahy Greenleys Moghuls 0 0 0 0.00
51 Tim McGarry Greenleys Dukes 0 0 0 0.00
52 Bob Mungham Woburn Sands Rams 0 0 0 0.00
53 Gerald O'Dell Mursley Meths 0 0 0 0.00
54 Baozhong Sun Open University Dragons 0 0 0 0.00
55 Tanmay Tijare Milton Keynes Sharks 0 0 0 0.00
56 Andrew Vicentijevic Chackmore Wannabes 0 0 0 0.00
57 Mike Wroe Greenleys Dukes 0 0 0 0.00
58 Daniel Xia Open University Dragons 0 0 0 0.00
Last updated: 24/03/2018 12:17

 
Loan player